<
Team: Summary
CNQ= Can not qualify
    401 2B Cricket 301 2B 501 Cricket         Total Win Qualified
Team Player W L W L W L W L W L Bonus ASP YTD   W L % Weeks
Backstreets Lukas Zakrzewski 2 0 2 6 7 3 10 9 14 5 2900 520 3420   35 23 60% x
Backstreets Carlos Triana 1 0 2 5 1 6 5 6 9 3 1450 935 2385   18 20 47% x
Backstreets Majella LoBello 4 5 5 7 2 1 1 9 4 4 1300 405 1705   16 26 38% x
Backstreets Vincent LoBello 0 4 6 10 5 4 3 6 5 7 1450 481 1931   19 31 38% x
Backstreets John Ahearn 0 0 1 2 1 1 0 1 1 1 250 95 345   3 5 38% CNQ
Backstreets Cheryl Roe 4 5 1 7 1 2 3 5 2 0 900 695 1595   11 19 37% CNQ
Backstreets Charlie LoBello 2 3 3 14 4 4 5 8 4 13 1400 116 1516   18 42 30% x
Backstreets Melissa Bekker 3 8 1 8 4 6 4 7 0 2 950 198 1148   12 31 28% x
Backstreets Kristen Figureli 10 11 1 18 4 7 3 13 0 0 1600 738 2338   18 49 27% x
Backstreets Angela Leung 3 7 0 13 5 8 6 10 0 4 1100 314 1414   14 42 25% x
Backstreets Liz Rudder 1 13 0 13 2 8 5 11 1 4 650 206 856   9 49 16% x
Backstreets Pat Fogarty 0 1 0 2 0 1 0 2 0 2 0 0 0   0 8 0% CNQ
                                     
Backstreets Total To Date 30 57 22 105 36 51 45 87 40 45 13950 4703 18653   173 345 33%
Blue Bar John Murray 1 0 1 2 2 1 1 3 4 0 800 95 895   9 6 60% CNQ
Blue Bar Debbie Pimentel 6 10 10 11 8 5 8 14 1 4 2400 350 2750   33 44 43% x
Blue Bar Victor Vigilante 3 3 5 6 6 6 3 7 3 5 1600 657 2257   20 27 43% x
Blue Bar Rob Padavano 2 1 2 10 2 7 5 6 3 4 1050 229 1279   14 28 33% x
Blue Bar Tommy Goddard 0 4 5 13 3 4 4 9 4 12 1150 100 1250   16 42 28% x
Blue Bar Don Kaywork 7 9 2 12 1 8 3 9 3 7 1350 460 1810   16 45 26% x
Blue Bar Ed McKeown 4 13 1 15 1 7 6 12 4 5 1250 428 1678   16 52 24% x
Blue Bar Rob Mortimer 2 7 6 15 4 9 2 18 4 14 1400 540 1940   18 63 22% x
Blue Bar Sharon McKeown 3 13 2 9 3 11 3 14 0 3 850 0 850   11 50 18% x
Blue Bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Blue Bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Blue Bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Blue Bar Total To Date 28 60 34 93 30 58 35 92 26 54 11850 2859 14709   153 357 30%
Jerrys  Sean Sheldrick 3 0 14 4 11 4 15 4 10 1 3850 2638 6488   53 13 80% x
Jerrys  Bryan Engler 6 0 18 4 17 3 15 6 6 3 4550 1907 6457   62 16 79% x
Jerrys  Brian Lukeman 14 4 19 3 0 0 14 4 11 5 4150 2032 6182   58 16 78% x
Jerrys  Tom Crielly 16 3 12 9 1 0 6 3 14 2 4000 2444 6444   49 17 74% x
Jerrys  Matt Boylan 1 0 16 5 7 6 16 6 13 4 3700 2398 6098   53 21 72% x
Jerrys  JJ Siecieska 9 4 4 1 9 4 4 5 2 0 2400 809 3209   28 14 67% x
Jerrys  Josh Sarnoski 4 3 8 4 6 1 10 8 10 5 2900 1156 4056   38 21 64% x
Jerrys  Matt Cook 12 9 4 6 5 14 8 8 0 1 2300 1081 3381   29 38 43% x
Jerrys  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Jerrys  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Jerrys  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Jerrys  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Jerrys  Total To Date 65 23 95 36 56 32 88 44 66 21 27850 14465 42315   370 156 70%
Mudhole Danny Giaccione 5 2 15 5 14 2 14 4 10 6 4350 1554 5904   58 19 75% x
Mudhole Chris Cochrane 1 0 4 3 5 1 2 1 0 0 900 114 1014   12 5 71% CNQ
Mudhole Mike Luzzi 12 4 14 5 6 5 13 8 10 2 4150 1636 5786   55 24 70% x
Mudhole Frank Gaberielle 16 2 11 5 5 2 7 8 6 3 3600 1883 5483   45 20 69% x
Mudhole Sean Feally 5 1 12 7 7 1 8 11 14 3 3600 1424 5024   46 23 67% x
Mudhole Anthony Mielnicki 4 2 6 5 5 3 8 2 3 3 1900 774 2674   26 15 63% x
Mudhole Bobby Brush 5 3 11 6 9 2 12 6 8 9 3350 1261 4611   45 26 63% x
Mudhole Mike Zitola 1 0 0 2 0 0 1 0 1 0 250 100 350   3 2 60% CNQ
Mudhole Oscar Pannella 5 5 5 3 4 5 6 3 4 1 1850 548 2398   24 17 59% x
Mudhole Ron Cundiff 8 6 10 4 4 7 11 7 3 2 2550 1233 3783   36 26 58% x
Mudhole 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
Mudhole 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
                                     
Mudhole Total To Date 62 25 88 45 59 28 82 50 59 29 26500 10527 37027   350 177 66%
Bakers Brew 2 Chris Nicholls 0 0 12 7 3 3 7 10 13 7 2550 1565 4115   35 27 56% x
Bakers Brew 2 Joe Savare 1 0 9 7 7 7 5 10 8 10 2300 1014 3314   30 34 47% x
Bakers Brew 2 Fred Baker 7 5 9 10 8 3 5 11 3 11 2500 1020 3520   32 40 44% x
Bakers Brew 2 Lance Schnurr 9 6 1 3 5 9 4 9 0 0 1650 418 2068   19 27 41% x
Bakers Brew 2 Mike Adubato 4 9 7 11 3 5 8 7 3 7 1750 885 2635   25 39 39% x
Bakers Brew 2 Audra Murray 2 2 8 14 3 10 9 11 8 10 2150 950 3100   30 47