Team: Summary
CNQ= Can not qualify
    401 2B Cricket 301 2B 501 Cricket         Total Win Qualified
Team Player W L W L W L W L W L Bonus ASP YTD   W L % Weeks
Backstreets Lukas Zakrzewski 2 0 2 6 7 3 10 9 14 5 2900 520 3420   35 23 60% x
Backstreets Carlos Triana 1 0 2 5 1 6 5 6 9 3 1450 935 2385   18 20 47% x
Backstreets Majella LoBello 4 5 5 7 2 1 1 9 4 4 1300 405 1705   16 26 38% x
Backstreets Vincent LoBello 0 4 6 10 5 4 3 6 5 7 1450 481 1931   19 31 38% x
Backstreets John Ahearn 0 0 1 2 1 1 0 1 1 1 250 95 345   3 5 38% CNQ
Backstreets Cheryl Roe 4 5 1 7 1 2 3 5 2 0 900 695 1595   11 19 37% CNQ
Backstreets Charlie LoBello 2 3 3 14 4 4 5 8 4 13 1400 116 1516   18 42 30% x
Backstreets Melissa Bekker 3 8 1 8 4 6 4 7 0 2 950 198 1148   12 31 28% x
Backstreets Kristen Figureli 10 11 1 18 4 7 3 13 0 0 1600 738 2338   18 49 27% x
Backstreets Angela Leung 3 7 0 13 5 8 6 10 0 4 1100 314 1414   14 42 25% x
Backstreets Liz Rudder 1 13 0 13 2 8 5 11 1 4 650 206 856   9 49 16% x
Backstreets Pat Fogarty 0 1 0 2 0 1 0 2 0 2 0 0 0   0 8 0% CNQ
                                     
Backstreets Total To Date 30 57 22 105 36 51 45 87 40 45 13950 4703 18653   173 345 33%
Blue Bar John Murray 1 0 1 2 2 1 1 3 4 0 800 95 895   9 6 60% CNQ
Blue Bar Debbie Pimentel 6 10 10 11 8 5 8 14 1 4 2400 350 2750   33 44 43% x
Blue Bar Victor Vigilante 3 3 5 6 6 6 3 7 3 5 1600 657 2257   20 27 43% x
Blue Bar Rob Padavano 2 1 2 10 2 7 5 6 3 4 1050 229 1279   14 28 33% x
Blue Bar Tommy Goddard 0 4 5 13 3 4 4 9 4 12 1150 100 1250   16 42 28% x
Blue Bar Don Kaywork 7 9 2 12 1 8 3 9 3 7 1350 460 1810   16 45 26% x
Blue Bar Ed McKeown 4 13 1 15 1 7 6 12 4 5 1250 428 1678   16 52 24% x
Blue Bar Rob Mortimer 2 7 6 15 4 9 2 18 4 14 1400 540 1940   18 63 22% x
Blue Bar Sharon McKeown 3 13 2 9 3 11 3 14 0 3 850 0 850   11 50 18% x
Blue Bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Blue Bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Blue Bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Blue Bar Total To Date 28 60 34 93 30 58 35 92 26 54 11850 2859 14709   153 357 30%
Jerrys  Sean Sheldrick 3 0 14 4 11 4 15 4 10 1 3850 2638 6488   53 13 80% x
Jerrys  Bryan Engler 6 0 18 4 17 3 15 6 6 3 4550 1907 6457   62 16 79% x
Jerrys  Brian Lukeman 14 4 19 3 0 0 14 4 11 5 4150 2032 6182   58 16 78% x
Jerrys  Tom Crielly 16 3 12 9 1 0 6 3 14 2 4000 2444 6444   49 17 74% x
Jerrys  Matt Boylan 1 0 16 5 7 6 16 6 13 4 3700 2398 6098   53 21 72% x
Jerrys  JJ Siecieska 9 4 4 1 9 4 4 5 2 0 2400 809 3209   28 14 67% x
Jerrys  Josh Sarnoski 4 3 8 4 6 1 10 8 10 5 2900 1156 4056   38 21 64% x
Jerrys  Matt Cook 12 9 4 6 5 14 8 8 0 1 2300 1081 3381   29 38 43% x
Jerrys  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Jerrys  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Jerrys  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Jerrys  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Jerrys  Total To Date 65 23 95 36 56 32 88 44 66 21 27850 14465 42315   370 156 70%
Mudhole Danny Giaccione 5 2 15 5 14 2 14 4 10 6 4350 1554 5904   58 19 75% x
Mudhole Chris Cochrane 1 0 4 3 5 1 2 1 0 0 900 114 1014   12 5 71% CNQ
Mudhole Mike Luzzi 12 4 14 5 6 5 13 8 10 2 4150 1636 5786   55 24 70% x
Mudhole Frank Gaberielle 16 2 11 5 5 2 7 8 6 3 3600 1883 5483   45 20 69% x
Mudhole Sean Feally 5 1 12 7 7 1 8 11 14 3 3600 1424 5024   46 23 67% x
Mudhole Anthony Mielnicki 4 2 6 5 5 3 8 2 3 3 1900 774 2674   26 15 63% x
Mudhole Bobby Brush 5 3 11 6 9 2 12 6 8 9 3350 1261 4611   45 26 63% x
Mudhole Mike Zitola 1 0 0 2 0 0 1 0 1 0 250 100 350   3 2 60% CNQ
Mudhole Oscar Pannella 5 5 5 3 4 5 6 3 4 1 1850 548 2398   24 17 59% x
Mudhole Ron Cundiff 8 6 10 4 4 7 11 7 3 2 2550 1233 3783   36 26 58% x
Mudhole 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
Mudhole 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
                                     
Mudhole Total To Date 62 25 88 45 59 28 82 50 59 29 26500 10527 37027   350 177 66%
Bakers Brew 2 Chris Nicholls 0 0 12 7 3 3 7 10 13 7 2550 1565 4115   35 27 56% x
Bakers Brew 2 Joe Savare 1 0 9 7 7 7 5 10 8 10 2300 1014 3314   30 34 47% x
Bakers Brew 2 Fred Baker 7 5 9 10 8 3 5 11 3 11 2500 1020 3520   32 40 44% x
Bakers Brew 2 Lance Schnurr 9 6 1 3 5 9 4 9 0 0 1650 418 2068   19 27 41% x
Bakers Brew 2 Mike Adubato 4 9 7 11 3 5 8 7 3 7 1750 885 2635   25 39 39% x
Bakers Brew 2 Audra Murray 2 2 8 14 3 10 9 11 8 10 2150 950 3100   30 47 39% x
Bakers Brew 2 Randy Martin 6 15 8 8 3 8 7 8 0 3 1650 878 2528   24 42 36% x
Bakers Brew 2 Daniela Pastor 7 14 4 14 4 6 7 13 3 2 1950 632 2582   25 49 34% x
Bakers Brew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Bakers Brew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Bakers Brew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Bakers Brew 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Bakers Brew 2 Total To Date 36 51 58 74 36 51 52 79 38 50 16500 7362 23862   220 305 42%
OConnors2 Brian Rusignuolo 10 1 13 7 7 3 15 6 12 4 4300 2132 6432   57 21 73% x
OConnors2 Mike Lacorte 14 5 11 6 9 4 14 3 5 3 4050 1671 5721   53 21 72% x
OConnors2 Mike Ardito 3 5 13 3 2 2 15 3 9 4 2800 1004 3804   42 17 71% x
OConnors2 Mike Suzedal 3 0 11 10 11 7 16 4 12 7 3950 1502 5452   53 28 65% x
OConnors2 Paul Heering 4 2 3 4 2 2 4 3 2 4 1150 433 1583   15 15 50% x
OConnors2 Frank Arrojado 7 4 6 12 10 6 7 10 4 5 2750 1541 4291   34 37 48% x
OConnors2 John Loureiro 1 2 5 4 2 2 2 2 1 6 750 100 850   11 16 41% x
OConnors2 Christina Tarbox 3 10 1 6 0 4 9 4 1 1 900 362 1262   14 25 36% x
OConnors2 Rob Valente 0 0 2 8 1 2 3 3 1 2 450 0 450   7 15 32% x
OConnors2 Nancy Flemming 5 8 2 4 3 9 0 5 0 4 900 108 1008   10 30 25% x
OConnors2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
OConnors2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
OConnors2 Total To Date 50 37 67 64 47 41 85 43 47 40 22000 8853 30853   296 225 57%
                                     
Snug Harbor Dave Tietjen 1 1 5 1 2 1 3 1 1 0 800 201 1001   12 4 75% CNQ
Snug Harbor Dominic Sciarretta III 4 2 14 7 12 4 15 5 14 6 4450 2491 6941   59 24 71% x
Snug Harbor Keith Sullivan 5 1 13 9 11 6 15 5 16 4 4600 2534 7134   60 25 71% x
Snug Harbor Ryan Olsen 10 5 11 6 4 3 10 6 6 8 3050 1833 4883   41 28 59% x
Snug Harbor Al Cross 2 3 4 3 4 2 4 0 0 2 1000 0 1000   14 10 58% x
Snug Harbor Chris Costa 4 2 7 6 4 3 8 4 4 7 1950 699 2649   27 22 55% x
Snug Harbor John Donovan 4 12 7 7 4 5 10 4 2 7 1850 729 2579   27 35 44% x
Snug Harbor Jodi Tyliczka 8 9 7 11 4 8 7 12 1 4 2000 1516 3516   27 44 38% x
Snug Harbor Shannon Doran 1 11 4 8 3 6 8 12 2 4 1200 630 1830   18 41 31% x
Snug Harbor Dominic Sciarretta 0 3 0 1 0 1 2 1 0 0 100 0 100   2 6 25% CNQ
Snug Harbor 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Snug Harbor 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Snug Harbor Total To Date 39 49 72 59 48 39 82 50 46 42 21000 10633 31633   287 239 55%
                                     
City Lounge 3 Anthony Giorrosso 14 4 19 3 3 1 14 8 18 4 5150 4116 9266   68 20 77% x
City Lounge 3 Mike Giaquinto 1 2 17 5 6 3 8 7 11 6 3050 2424 5474   43 23 65% x
City Lounge 3 Ed Wengester 4 2 12 5 4 6 11 7 7 5 2650 1392 4042   38 25 60% x
City Lounge 3 Pauly Coiro 13 7 9 13 1 0 7 9 12 8 3400 1867 5267   42 37 53% x
City Lounge 3 Keith Wester 6 2 11 8 6 10 6 11 5 5 2550 1101 3651   34 36 49% x
City Lounge 3 John Thompson 3 3 8 9 4 8 6 5 3 2 1700 549 2249   24 27 47% x
City Lounge 3 Vinny Queli 8 11 1 1 9 11 8 12 0 1 2150 1304 3454   26 36 42% x
City Lounge 3 Pat Ancito 2 6 3 8 5 10 6 5 0 1 1150 100 1250   16 30 35% x
City Lounge 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 3   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 3   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 3   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
City Lounge 3 Total To Date 51 37 80 52 38 49 66 64 56 32 21800 12853 34653   291 234 55%
                                   
Town Tavern Bobby Herman 2 0 1 1 1 1 3 0 0 1 500 405 905   7 3 70% CNQ
Town Tavern Rich Sommers 0 0 12 8 13 5 9 11 1 0 2450 1236 3686   35 24 59% x
Town Tavern Don McMillan 2 0 2 2 2 2 2 2 2 2 800 0 800   10 8 56% CNQ
Town Tavern Wayne Swanson 9 8 10 10 7 1 7 13 11 8 3550 1565 5115   44 40 52% x
Town Tavern Mike Muldoon 0 1 1 0 0 1 1 0 1 1 200 0 200   3 3 50% CNQ
Town Tavern Harry Sommers 8 7 8 10 3 5 5 12 9 7 2650 241 2891   33 41 45% x
Town Tavern Bobbi Brimhall 2 6 5 4 0 3 2 4 2 4 750 535 1285   11 21 34% CNQ
Town Tavern Chris Pasarro 5 6 5 10 4 7 5 10 1 8 1500 770 2270   20 41 33% x
Town Tavern Michelle Lorenz 5 11 4 10 4 9 6 11 0 4 1400 100 1500   19 45 30% x
Town Tavern Jim Guirland 2 4 4 4 1 5 3 6 0 9 650 696 1346   10 28 26% CNQ
Town Tavern Kristin Payne 1 2 2 4 1 5 2 3 0 4 400 0 400   6 18 25% CNQ
Town Tavern Transfers 3 0 2 2 1 0 2 1 0 2 0 0 0   8 5 62%
                                     
Town Tavern Total To Date 39 45 56 65 37 44 47 73 27 50 14850 5548 20398   206 277 43%
NA Pub Tom Bradley 4 5 8 13 14 4 14 7 6 7 3500 885 4385   46 36 56% x
NA Pub Matt Namovitz 13 5 8 13 7 4 14 7 4 8 3500 2180 5680   46 37 55% x
NA Pub Carson Dach 4 2 5 4 2 5 4 2 2 4 1250 951 2201   17 17 50% x
NA Pub Nicole Scott 1 0 2 1 1 2 2 1 0 0 400 100 500   6 6 50% CNQ
NA Pub Rob Biro 5 3 3 6 2 2 5 4 2 3 1300 425 1725   17 18 49% x
NA Pub Joe Smoulder 2 3 5 1 1 1 2 4 1 3 750 300 1050   11 12 48% CNQ
NA Pub Dave Damesqita 4 7 10 4 6 7 3 9 2 1 1850 441 2291   25 28 47% x
NA Pub Jerry Romano 8 5 7 10 3 8 9 9 5 5 2400 866 3266   32 37 46% x
NA Pub Ray Flatt 4 4 7 5 4 4 5 13 9 10 2300 995 3295   29 36 45% x
NA Pub Kevin Botch 3 2 2 5 3 2 1 3 1 1 850 100 950   10 13 43% CNQ
NA Pub Tara Tompkins 0 0 1 0 0 1 0 1 0 1 50 0 50   1 3 25% CNQ
NA Pub 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
NA Pub Total To Date 48 36 58 62 43 40 59 60 32 43 18150 7243 25393   240 243 50%
                                     
City Lounge 4 Sean McDermott 4 1 15 4 10 6 15 4 10 7 3900 864 4764   54 22 71% x
City Lounge 4 Ray Rosa 0 2 5 4 5 3 7 3 5 2 1600 381 1981   22 14 61% CNQ
City Lounge 4 Kevin Estes 1 2 11 10 11 8 9 11 16 4 3800 1711 5511   48 35 58% x
City Lounge 4 Shawn Saar 0 1 11 11 16 6 10 12 12 9 3850 585 4435   49 39 56% x
City Lounge 4 Victor Campos 9 7 6 5 0 1 4 6 2 0 1600 417 2017   21 19 53% x
City Lounge 4 Joe Carrano 7 11 10 6 1 3 8 5 4 3 2100 624 2724   30 28 52% x
City Lounge 4 Katie Estes 8 13 7 9 8 7 7 11 0 2 2300 1021 3321   30 42 42% x
City Lounge 4 Phil Coiro 9 12 5 12 1 2 4 15 0 6 1450 552 2002   19 47 29% x
City Lounge 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 4   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 4   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 4   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
City Lounge 4 Total To Date 38 49 70 61 52 36 64 67 49 33 20600 6155 26755   273 246 53%
                                     
Park Pub Phil Priolo 0 0 13 8 14 6 16 3 16 5 4450 1618 6068   59 22 73% x
Park Pub Tony Rudis 0 0 14 7 12 7 8 6 5 4 2800 1010 3810   39 24 62% x
Park Pub Remo Ianitelli 12 9 16 4 2 3 10 7 3 6 3000 976 3976   43 29 60% x
Park Pub Angel Mendez 0 0 14 5 2 1 10 6 8 11 2200 1830 4030   34 23 60% x
Park Pub Dave Nuzzo 1 1 2 1 1 0 3 2 0 1 450 115 565   7 5 58% CNQ
Park Pub Vinny Riccardi 1 2 13 7 3 4 7 7 7 12 2100 906 3006   31 32 49% x
Park Pub Dan Nicolette 10 9 1 3 8 10 11 9 0 1 2400 2035 4435   30 32 48% x
Park Pub Seth Petronio 9 13 6 6 3 9 12 4 0 1 2100 823 2923   30 33 48% x
Park Pub John Riccardi 7 14 9 3 0 4 5 5 0 5 1400 300 1700   21 31 40% x
Park Pub   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Park Pub   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Park Pub 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Park Pub Total To Date 40 48 88 44 45 44 82 49 39 46 20900 9613 30513   294 231 56%