Team: Summary
CNQ= Can not qualify
    401 2B Cricket 301 2B 501 Cricket         Total Win Qualified
Team Player W L W L W L W L W L Bonus ASP YTD   W L % Weeks
Legends Sal Monteleone 20 1 21 0 6 1 14 7 10 3 5350 6905 12255   71 12 86% X
Legends Chris Launzinger 10 0 11 1 8 1 7 5 6 0 3300 3275 6575   42 7 86% X
Legends Mike Ganley 17 3 20 1 3 1 16 5 14 3 5200 6348 11548   70 13 84% X
Legends Pat Kensek 13 5 18 1 7 0 11 7 6 5 4050 3250 7300   55 18 75% X
Legends Jim Lauzinger 0 1 2 0 2 1 4 1 0 1 500 100 600   8 4 67% CNQ
Legends Chris Doherty 1 0 8 6 11 4 11 4 10 7 3150 4082 7232   41 21 66% X
Legends Jim Bing 3 1 14 3 9 5 6 9 7 2 2900 1783 4683   39 20 66% X
Legends Joe Picone 6 2 11 4 11 6 6 3 3 4 2850 2364 5214   37 19 66% X
Legends Lou Artuso 0 1 2 1 1 5 7 2 2 1 750 538 1288   12 10 55% X
Legends 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Legends   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Legends 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Legends Total To Date 70 14 107 17 58 24 82 43 58 26 28050 28645 56695   375 124 75%
 
O'Connors Butch Almodar 18 3 18 3 0 0 16 4 16 4 5100 5692 10792   68 14 83% X
O'Connors Kevin Regan 15 3 15 4 2 0 13 6 14 3 4500 7439 11939   59 16 79% X
O'Connors Mike Green 1 0 14 3 13 4 13 3 6 4 3350 3258 6608   47 14 77% X
O'Connors Tom Kingsley 1 1 7 2 6 1 8 3 4 1 1850 1878 3728   26 8 76% X
O'Connors Dave Nankivill JR 2 0 17 3 12 7 14 6 16 4 4550 3463 8013   61 20 75% X
O'Connors Jim Bonardi 10 7 5 6 9 4 10 1 0 0 2650 2399 5049   34 18 65% X
O'Connors Keith Mair 5 6 13 7 8 4 14 1 5 7 3150 6056 9206   45 25 64% X
O'Connors Dave Nankivill SR 4 4 5 2 1 3 2 2 0 0 850 1111 1961   12 11 52% X
O'Connors Keith Mogan 1 3 0 2 3 7 6 4 0 0 700 1395 2095   10 16 38% X
O'Connors 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
O'Connors 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
O'Connors   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
O'Connors Total To Date 57 27 94 32 54 30 96 30 61 23 26700 32691 59391   362 142 72%
Marty Gras Joe Signa 15 5 16 4 0 0 13 7 20 0 4950 7422 12372   64 16 80% X
Marty Gras Chris Safar 14 2 15 3 12 5 12 6 2 1 4150 3690 7840   55 17 76% X
Marty Gras John Schaefer 1 1 14 6 9 6 17 2 11 8 3650 2979 6629   52 23 69% X
Marty Gras Tom Zubicki 0 1 13 6 8 7 13 6 12 6 3300 3738 7038   46 26 64% X
Marty Gras Bob Sullivan 4 1 3 6 8 4 4 4 1 1 1650 1753 3403   20 16 56% X
Marty Gras Dom Anzaldo 3 3 8 7 7 8 8 10 4 7 2200 2538 4738   30 35 46% X
Marty Gras Len Literio 8 9 8 11 1 4 9 11 4 4 2150 1450 3600   30 39 43% X
Marty Gras Marty Nowinski 1 14 3 1 1 4 2 0 1 1 550 508 1058   8 20 29% X
Marty Gras Kevin Brannick 1 0 0 0 0 0 0 0 0 0 100 0 100   1 0 100% CNQ
Marty Gras Rich Petrowski 0 1 0 1 0 0 0 1 0 0 0 0 0   0 3 0% CNQ
Marty Gras 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Marty Gras 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Marty Gras Total To Date 47 37 80 45 46 38 78 47 55 28 22700 24078 46778   306 195 61%
Hartleys 1 Rich McGlynn 1 3 9 10 11 4 7 10 15 3 3500 3956 7456   43 30 59% X
Hartleys 1 Lou Paolacci 12 6 7 11 12 6 7 10 0 0 3100 1903 5003   38 33 54% X
Hartleys 1 Dave Walsh 0 1 9 12 9 11 11 10 10 11 2900 2964 5864   39 45 46% X
Hartleys 1 Gary Ferrie 3 2 2 4 1 0 2 3 2 3 800 950 1750   10 12 45% CNQ
Hartleys 1 Bryan Engler 2 3 9 10 10 5 7 12 3 12 2300 1558 3858   31 42 42% X
Hartleys 1 Dan Whittles 0 2 1 1 2 0 0 2 0 1 250 100 350   3 6 33% CNQ
Hartleys 1 Jerry Delli Santi 7 13 5 15 4 10 10 11 1 6 1950 1305 3255   27 55 33% X
Hartleys 1 Mark Chunka 5 5 6 10 1 4 1 12 3 8 1250 1606 2856   16 39 29% X
Hartleys 1 Scott Beckman 5 14 2 12 0 5 6 13 1 11 1000 1388 2388   14 55 20% X
Hartleys 1 Eric Godlewski 0 1 1 0 0 0 0 2 0 1 50 0 50   1 4 20% CNQ
Hartleys 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Hartleys 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Hartleys 1 Total To Date 35 50 51 85 50 45 51 85 35 56 17100 15730 32830   222 321 41%
City Lounge Pat Onufer 9 7 10 11 9 2 14 7 11 4 4100 3657 7757   53 31 63% X
City Lounge Kevin Higgins 6 3 11 7 4 5 11 5 10 6 3100 2951 6051   42 26 62% X
City Lounge Rich Raimao 0 1 12 8 11 8 12 8 12 9 3500 3493 6993   47 34 58% X
City Lounge Gary Bernhart 7 5 12 8 3 6 9 8 8 4 2850 1882 4732   39 31 56% X
City Lounge Kevin Estes 9 8 6 14 7 6 10 8 3 3 2700 3962 6662   35 39 47% X
City Lounge Brian Paul 1 3 1 1 3 1 1 2 0 0 500 439 939   6 7 46% CNQ
City Lounge Anthony Dunleavy 4 10 8 10 5 4 11 9 2 9 2050 4867 6917   30 42 42% X
City Lounge Dave Brea 6 5 4 3 2 9 4 7 0 3 1200 950