Team: Summary
    401 2B Cricket 301 2B 501 Cricket         Total Win
Team Player W L W L W L W L W L Bonus ASP YTD   W L %
Bakers Brew Dave Jerchower 1 1 9 9 10 6 16 2 12 6 3550 2933 6483   48 24 67%
Bakers Brew Nikki Passenti 1 1 4 4 5 2 6 1 1 1 1200 669 1869   17 9 65%
Bakers Brew Mark Lockard 3 3 12 6 0 3 11 6 11 4 2550 2002 4552   37 22 63%
Bakers Brew Heather Farrell 9 12 14 7 9 12 13 8 0 0 3150 1379 4529   45 39 54%
Bakers Brew Mel Giglio 1 1 6 5 5 4 4 6 7 4 1800 1319 3119   23 20 53%
Bakers Brew Steve Sroczynski 1 2 3 4 1 3 4 6 5 4 1050 1731 2781   14 19 42%
Bakers Brew Emma Bartholomew 5 8 2 3 2 5 5 7 0 2 1050 502 1552   14 25 36%
Bakers Brew Courtney Irwin 5 14 8 10 3 11 4 11 1 5 1500 2547 4047   21 51 29%
Bakers Brew Doug Shivers 3 13 9 8 0 0 3 10 1 14 1000 1096 2096   16 45 26%
Bakers Brew Nick Polito 0 0 1 0 0 1 0 1 0 1 50 125 175   1 3 25%
Bakers Brew 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Bakers Brew 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Bakers Brew Total To Date 29 55 68 56 35 47 66 58 38 41 16900 14303 31203   236 257 48%
LCC TJ Bradley 1 2 7 11 3 2 12 7 9 6 2250 1939 4189   32 28 53%
LCC Jason Esteves 7 9 10 8 10 4 5 13 2 1 2650 1986 4636   34 35 49%
LCC Eric Burneyko 3 1 5 13 4 8 13 5 9 8 2500 1038 3538   34 35 49%
LCC Tony Esteves 6 5 8 12 4 6 11 9 9 9 2850 1379 4229   38 41 48%
LCC Jim Martine 9 9 9 11 2 8 12 8 2 3 2350 1058 3408   34 39 47%
LCC Brian Fearon 0 1 10 11 5 3 5 15 8 11 2050 1406 3456   28 41 41%
LCC Kevin Canalay 3 6 0 2 1 1 1 4 1 0 550 401 951   6 13 32%
LCC Eddie Bradow 8 12 0 2 5 15 0 3 0 0 1300 502 1802   13 32 29%
LCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
LCC   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
LCC   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
LCC   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
LCC Total To Date 37 45 49 70 34 47 59 64 40 38 16500 9709 26209   219 264 45%
Connollys Jay Hartigan 5 1 10 7 7 3 10 5 2 3 2400 1421 3821   34 19 64%
Connollys Don Sullivan 2 1 1 2 1 0 1 2 2 0 600 100 700   7 5 58%
Connollys Pat Burke 5 2 5 8 2 5 7 2 7 2 2000 1167 3167   26 19 58%
Connollys Hugh Doyle 3 3 12 6 5 8 11 7 9 7 2850 1242 4092   40 31 56%
Connollys Alex Harkes 4 2 9 10 7 6 10 9 10 7 3050 1559 4609   40 34 54%
Connollys Ray Graham 10 6 8 9 7 10 6 11 1 0 2500 560 3060   32 36 47%
Connollys Stan Cimpric 10 8 4 8 6 4 6 12 3 7 2400 1188 3588   29 39 43%
Connollys Vic Torrini 2 7 6 4 1 2 3 8 2 5 950 897 1847   14 26 35%
Connollys Felix McGovern 2 2 1 4 1 1 0 3 2 3 550 205 755   6 13 32%
Connollys 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Connollys   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Connollys   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Connollys Total To Date 43 32 56 58 37 39 54 59 38 34 17300 8339 25639   228 222 51%
NA Elks 2 Tony Roman 2 0 1 2 1 0 1 0 1 0 500 211 711   6 2 75%
NA Elks 2 Frank Andruchowitz 8 12 12 8 0 2 13 7 14 4 3450 2176 5626   47 33 59%
NA Elks 2 Jack Nolan Jr 12 9 13 8 0 0 12 9 10 11 3450 2855 6305   47 37 56%
NA Elks 2 Ronnie Maver 0 0 1 0 1 0 0 1 0 1 150 215 365   2 2 50%
NA Elks 2 John Buchanan 1 0 7 7 8 7 3 12 9 4 2300 1252 3552   28 30 48%
NA Elks 2 Shaun Melton 4 2 6 10 8 7 5 11 4 7 2150 551 2701   27 37 42%
NA Elks 2 Steve Cicero 0 0 1 2 2 1 0 3 1 2 350 560 910   4 8 33%
NA Elks 2 Sonny Kempner 2 3 2 8 3 6 3 6 1 2 850 400 1250   11 25 31%
NA Elks 2 Jack Nolan Sr 5 8 2 10 6 8 2 12 0 1 1300 647 1947   15 39 28%
NA Elks 2 Mike Andruchowitz 6 10 5 16 8 11 3 17 0 5 1800 909 2709   22 59 27%
NA Elks 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
NA Elks 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
NA Elks 2 Total To Date 40 44 50 71 37 42 42 78 40 37 16300 9776 26076   209 272 43%
Park Pub Angel Mendez 0 0 10 4 10 0 7 2 8 6 2650 1156 3806   35 12 74%