Team: Summary
    401 2B Cricket 301 2B 501 Cricket         Total Win
Team Player W L W L W L W L W L Bonus ASP YTD   W L %
Bakers Brew Dave Jerchower 1 1 9 9 10 6 16 2 12 6 3550 2933 6483   48 24 67%
Bakers Brew Nikki Passenti 1 1 4 4 5 2 6 1 1 1 1200 669 1869   17 9 65%
Bakers Brew Mark Lockard 3 3 12 6 0 3 11 6 11 4 2550 2002 4552   37 22 63%
Bakers Brew Heather Farrell 9 12 14 7 9 12 13 8 0 0 3150 1379 4529   45 39 54%
Bakers Brew Mel Giglio 1 1 6 5 5 4 4 6 7 4 1800 1319 3119   23 20 53%
Bakers Brew Steve Sroczynski 1 2 3 4 1 3 4 6 5 4 1050 1731 2781   14 19 42%
Bakers Brew Emma Bartholomew 5 8 2 3 2 5 5 7 0 2 1050 502 1552   14 25 36%
Bakers Brew Courtney Irwin 5 14 8 10 3 11 4 11 1 5 1500 2547 4047   21 51 29%
Bakers Brew Doug Shivers 3 13 9 8 0 0 3 10 1 14 1000 1096 2096   16 45 26%
Bakers Brew Nick Polito 0 0 1 0 0 1 0 1 0 1 50 125 175   1 3 25%
Bakers Brew 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Bakers Brew 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Bakers Brew Total To Date 29 55 68 56 35 47 66 58 38 41 16900 14303 31203   236 257 48%
LCC TJ Bradley 1 2 7 11 3 2 12 7 9 6 2250 1939 4189   32 28 53%
LCC Jason Esteves 7 9 10 8 10 4 5 13 2 1 2650 1986 4636   34 35 49%
LCC Eric Burneyko 3 1 5 13 4 8 13 5 9 8 2500 1038 3538   34 35 49%
LCC Tony Esteves 6 5 8 12 4 6 11 9 9 9 2850 1379 4229   38 41 48%
LCC Jim Martine 9 9 9 11 2 8 12 8 2 3 2350 1058 3408   34 39 47%
LCC Brian Fearon 0 1 10 11 5 3 5 15 8 11 2050 1406 3456   28 41 41%
LCC Kevin Canalay 3 6 0 2 1 1 1 4 1 0 550 401 951   6 13 32%
LCC Eddie Bradow 8 12 0 2 5 15 0 3 0 0 1300 502 1802   13 32 29%
LCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
LCC   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
LCC   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
LCC   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
LCC Total To Date 37 45 49 70 34 47 59 64 40 38 16500 9709 26209   219 264 45%
Connollys Jay Hartigan 5 1 10 7 7 3 10 5 2 3 2400 1421 3821   34 19 64%
Connollys Don Sullivan 2 1 1 2 1 0 1 2 2 0 600 100 700   7 5 58%
Connollys Pat Burke 5 2 5 8 2 5 7 2 7 2 2000 1167 3167   26 19 58%
Connollys Hugh Doyle 3 3 12 6 5 8 11 7 9 7 2850 1242 4092   40 31 56%
Connollys Alex Harkes 4 2 9 10 7 6 10 9 10 7 3050 1559 4609   40 34 54%
Connollys Ray Graham 10 6 8 9 7 10 6 11 1 0 2500 560 3060   32 36 47%
Connollys Stan Cimpric 10 8 4 8 6 4 6 12 3 7 2400 1188 3588   29 39 43%
Connollys Vic Torrini 2 7 6 4 1 2 3 8 2 5 950 897 1847   14 26 35%
Connollys Felix McGovern 2 2 1 4 1 1 0 3 2 3 550 205 755   6 13 32%
Connollys 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Connollys   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Connollys   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Connollys Total To Date 43 32 56 58 37 39 54 59 38 34 17300 8339 25639   228 222 51%
NA Elks 2 Tony Roman 2 0 1 2 1 0 1 0 1 0 500 211 711   6 2 75%
NA Elks 2 Frank Andruchowitz 8 12 12 8 0 2 13 7 14 4 3450 2176 5626   47 33 59%
NA Elks 2 Jack Nolan Jr 12 9 13 8 0 0 12 9 10 11 3450 2855 6305   47 37 56%
NA Elks 2 Ronnie Maver 0 0 1 0 1 0 0 1 0 1 150 215 365   2 2 50%
NA Elks 2 John Buchanan 1 0 7 7 8 7 3 12 9 4 2300 1252 3552   28 30 48%
NA Elks 2 Shaun Melton 4 2 6 10 8 7 5 11 4 7 2150 551 2701   27 37 42%
NA Elks 2 Steve Cicero 0 0 1 2 2 1 0 3 1 2 350 560 910   4 8 33%
NA Elks 2 Sonny Kempner 2 3 2 8 3 6 3 6 1 2 850 400 1250   11 25 31%
NA Elks 2 Jack Nolan Sr 5 8 2 10 6 8 2 12 0 1 1300 647 1947   15 39 28%
NA Elks 2 Mike Andruchowitz 6 10 5 16 8 11 3 17 0 5 1800 909 2709   22 59 27%
NA Elks 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
NA Elks 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
NA Elks 2 Total To Date 40 44 50 71 37 42 42 78 40 37 16300 9776 26076   209 272 43%
Park Pub Angel Mendez 0 0 10 4 10 0 7 2 8 6 2650 1156 3806   35 12 74%
Park Pub Remo Ianitelli 10 9 8 6 2 2 14 5 3 2 2600 2052 4652   37 24 61%
Park Pub Tony Rudis 0 0 10 11 13 5 10 6 8 7 3100 2412 5512   41 29 59%
Park Pub Dan Nicolette 10 11 3 1 13 8 13 8 0 0 3100 2579 5679   39 28 58%
Park Pub Phil Priolo 0 0 14 7 12 7 6 8 11 10 3300 1548 4848   43 32 57%
Park Pub John Algieri 1 2 8 9 1 0 9 6 5 6 1550 863 2413   24 23 51%
Park Pub Vinny Riccardi 0 2 10 10 0 0 4 12 6 8 1300 1296 2596   20 32 38%
Park Pub John Riccardi 6 13 7 8 0 1 2 3 1 3 1150 100 1250   16 28 36%
Park Pub Seth Petronio 7 13 0 0 2 8 3 8 0 0 1050 767 1817   12 29 29%
Park Pub 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Park Pub   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Park Pub   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Park Pub Total To Date 34 50 70 56 53 31 68 58 42 42 19800 12773 32573   267 237 53%
Ideal  Brian Hodgins 2 0 3 4 4 2 3 4 4 2 1300 443 1743   16 12 57%
Ideal  Sean Reina 8 4 9 9 5 3 10 9 9 8 3150 2847 5997   41 33 55%
Ideal  Bob Mansfield 4 3 6 3 3 5 5 3 2 3 1450 661 2111   20 17 54%
Ideal  Donato Ventre 5 5 8 7 5 7 11 4 3 5 2250 1741 3991   32 28 53%
Ideal  Bill Heitzman 5 3 5 6 3 2 3 7 4 4 1600 932 2532   20 22 48%
Ideal  John Spirito 2 4 6 12 11 8 8 11 8 4 2800 1915 4715   35 39 47%
Ideal  Mike McCann 8 9 7 11 0 9 9 9 3 7 1900 553 2453   27 45 38%
Ideal  Jimmy Brown 0 3 2 2 0 1 3 2 1 2 350 98 448   6 10 38%
Ideal  Jodie McCann 1 4 0 6 0 1 3 3 0 5 250 0 250   4 19 17%
Ideal  Ray Loughlin 0 3 0 2 0 1 1 2 0 2 50 0 50   1 10 9%
Ideal  Jaay VanHumen 0 1 0 1 0 0 0 0 0 0 0 0 0   0 2 0%
Ideal    0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Ideal  Total To Date 35 39 46 63 31 39 56 54 34 42 15100 9190 24290   202 237 46%
                                     
Snug Harbor Keith Sullivan 12 2 8 9 1 4 11 7 13 4 3550 2450 6000   45 26 63%
Snug Harbor Hal Delaney 6 2 5 3 0 0 4 4 4 2 1450 835 2285   19 11 63%
Snug Harbor John Nixon 7 1 10 5 5 4 7 6 3 3 2350 1145 3495   32 19 63%
Snug Harbor Dominic Sciarretta III 3 3 4 2 3 1 3 3 3 2 1250 1036 2286   16 11 59%
Snug Harbor Chris Brown 0 1 2 2 3 1 1 1 0 2 450 140 590   6 7 46%
Snug Harbor John Donovan 1 3 3 6 6 1 6 5 1 6 1250 260 1510   17 21 45%
Snug Harbor Jodi Tyliczka 10 5 5 11 4 7 7 10 4 5 2400 1134 3534   30 38 44%
Snug Harbor Al Cross 2 2 3 2 0 4 2 4 0 2 450 0 450   7 14 33%
Snug Harbor Ed McCann 1 9 7 8 7 8 4 12 3 10 1650 678 2328   22 47 32%
Snug Harbor Ryan Olsen 0 1 3 3 1 5 1 5 2 2 500 740 1240   7 16 30%
Snug Harbor Shannon Doran 1 4 2 11 1 13 5 9 1 3 650 558 1208   10 40 20%
Snug Harbor Rob Padavano 0 0 0 0 0 1 0 1 0 1 0 0 0   0 3 0%
                                     
Snug Harbor Total To Date 43 33 52 62 31 49 51 67 34 42 15950 8976 24926   211 253 45%
                                     
Legends 2 Alex Monteleone 11 5 12 8 2 1 9 11 14 5 3750 3911 7661   48 30 62%
Legends 2 Rob Warnock 11 5 10 7 7 4 9 10 4 5 3150 1367 4517   41 31 57%
Legends 2 Mike Pyle 11 7 10 8 1 0 3 8 10 8 2850 1338 4188   35 31 53%
Legends 2 Vinny Romito 3 0 12 7 7 8 8 10 8 10 2800 1346 4146   38 35 52%
Legends 2 Rodrigo Rodriguez 2 2 5 4 4 3 4 6 4 3 1450 902 2352   19 18 51%
Legends 2 Nick Drimores 1 1 5 8 7 5 5 9 3 4 1600 783 2383   21 27 44%
Legends 2 Christian Drimores 2 11 3 10 7 10 8 9 0 1 1450 992 2442   20 41 33%
Legends 2 Dave Bock 4 4 1 9 4 6 3 8 1 2 1100 652 1752   13 29 31%
Legends 2 Matt Aligo 1 3 0 7 4 4 1 5 1 1 650 600 1250   7 20 26%
Legends 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Legends 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Legends 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Legends 2 Total To Date 46 38 58 68 43 41 50 76 45 39 18800 11891 30691   242 262 48%
                                   
EuroPub 2 Mike Lacorte 8 4 13 7 16 3 11 9 8 0 4400 3290 7690   56 23 71%
EuroPub 2 Mike Suzadel 0 0 7 6 8 5 9 4 11 2 2700 1520 4220   35 17 67%
EuroPub 2 Mike Ardito 12 6 12 7 1 0 13 6 12 7 3750 1762 5512   50 26 66%
EuroPub 2 Tony Espaillat 4 1 10 9 7 7 11 7 12 4 3350 1847 5197   44 28 61%
EuroPub 2 Brian Rusignuolo 6 10 14 5 1 1 10 9 11 7 3000 903 3903   42 32 57%
EuroPub 2 Shira Sranecki 5 13 0 0 0 1 7 9 1 2 950 412 1362   13 25 34%
EuroPub 2 Rob Valente 0 0 0 7 4 3 1 0 0 1 450 353 803   5 11 31%
EuroPub 2 Nancy Fleming 1 1 3 14 4 7 2 2 0 2 750 320 1070   10 26 28%
EuroPub 2 Christine Tarbox 2 7 1 4 0 12 4 6 0 0 450 196 646   7 29 19%
EuroPub 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
EuroPub 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
EuroPub 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
EuroPub 2 Total To Date 38 42 60 59 41 39 68 52 55 25 19800 10603 30403   262 217 55%
Babs Lounge Brian McGamley 5 1 9 1 5 0 10 1 6 5 2550 1384 3934   35 8 81%
Babs Lounge Mike Lucci 2 2 11 6 9 3 11 6 12 5 3400 2149 5549   45 22 67%
Babs Lounge Angelo Guiracocha 5 5 10 6 4 1 9 8 4 6 2250 1219 3469   32 26 55%
Babs Lounge Nelson Delgado 3 4 10 5 2 6 8 4 2 7 1600 1416 3016   25 26 49%
Babs Lounge Carlos Fernandez 7 8 7 8 1 3 7 7 7 5 2200 899 1070   29 31 48%
Babs Lounge Mike Munos 3 2 3 8 2 6 6 5 6 3 1550 732 2282   20 24 45%
Babs Lounge Keith Krieger 3 3 4 9 3 4 8 7 3 5 1500 1291 2791   21 28 43%
Babs Lounge Archie Mejia 3 11 4 4 8 9 5 5 0 0 1550 396 1946   20 29 41%
Babs Lounge Tom Gunn 1 8 4 8 3 6 4 6 0 4 800 672 1472   12 32 27%
Babs Lounge Kevin Ricardo 0 1 0 0 0 1 0 0 0 0 0 95 95   0 2 0%
Babs Lounge   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Babs Lounge   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Babs Lounge Total To Date 32 45 62 55 37 39 68 49 40 40 17400 10253 25624   239 228 51%
                                     
Vinnnies Mike Dominguez 1 2 9 11 12 3 7 13 9 11 3000 1500 4500   38 40 49%
Vinnnies Paul Moco 0 0 9 8 9 7 8 10 7 12 2450 1560 4010   33 37 47%
Vinnnies Bill Giunta 12 9 9 12 4 3 7 12 0 6 2400 1875 4275   32 42 43%
Vinnnies Jay Benavente 11 7 5 12 5 10 7 10 1 2 2300 1715 4015   29 41 41%
Vinnnies Tom Boyd 3 8 5 10 5 8 7 10 6 5 2000 1624 3624   26 41 39%
Vinnnies Vinnie Ferrera 4 11 4 10 4 8 6 8 5 1 1800 1524 3324   23 38 38%
Vinnnies John Sylvestri 3 10 7 13 4 2 7 11 3 14 1700 2146 3846   24 50 32%
Vinnnies Artie Almeida 1 2 0 2 0 0 1 2 0 1 150 100 250   2 7 22%
Vinnnies 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Vinnnies 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Vinnnies 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Vinnnies 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Vinnnies Total To Date 35 49 48 78 43 41 50 76 31 52 15800 12044 27844   207 296 41%
                                     
Wild Rover 1 Jim Ryan 11 4 13 5 2 0 8 6 9 2 3250 676 3926   43 17 72%
Wild Rover 1 Stephan Sinanian 6 1 11 5 7 5 7 5 9 0 3100 1257 4357   40 16 71%
Wild Rover 1 Marc Kaiser 4 6 8 7 8 0 9 5 6 0 2650 2550 5200   35 18 66%
Wild Rover 1 James LaPilla 7 5 5 1 7 6 9 4 1 0 2200 1606 3806   29 16 64%
Wild Rover 1 Danny Kelly 4 1 9 9 5 3 12 7 13 4 3250 2268 5518   43 24 64%
Wild Rover 1 Rad Gonzalez 3 0 14 4 10 5 6 10 7 7 3000 1334 4334   40 26 61%
Wild Rover 1 Dan Deitz 9 10 7 5 10 5 10 5 1 1 2850 1938 4788   37 26 59%
Wild Rover 1 Pat Botjer 2 0 12 9 4 0 11 8 6 8 2350 1216 3566   35 25 58%
Wild Rover 1 Kevin Brletic 5 1 0 1 0 2 1 1 1 3 650 298 948   7 8 47%
Wild Rover 1 John Botjer 2 3 0 0 0 5 0 0 1 3 300 219 519   3 11 21%
Wild Rover 1   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Wild Rover 1   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Wild Rover 1 Total To Date 53 31 79 46 53 31 73 51 54 28 23600 13362 36962   312 187 63%
                                     
Lyndhurst Elks John Salpepe 3 2 11 9 8 5 9 8 15 4 3600 2669 6269   46 28 62%
Lyndhurst Elks Dave Peselli 9 5 10 7 8 4 7 6 1 3 2650 2093 4743   35 25 58%
Lyndhurst Elks Todd Wesner 6 2 9 9 10 4 12 9 6 10 3250 2476 5726   43 34 56%
Lyndhurst Elks Rich DeMartino 4 10 11 9 6 2 7 6 6 4 2500 1800 4300   34 31 52%
Lyndhurst Elks Dave DiCrisci 0 0 7 5 4 3 5 9 5 9 1500 1050 2550   21 26 45%
Lyndhurst Elks Kevin Carroll 9 9 4 13 4 8 7 8 0 3 1850 1191 3041   24 41 37%
Lyndhurst Elks Mark Schapesi 1 2 4 11 0 1 4 6 4 10 900 792 1692   13 30 30%
Lyndhurst Elks Terri Chiappa 4 17 0 4 3 14 7 14 0 2 1050 1223 2273   14 51 22%
Lyndhurst Elks 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Lyndhurst Elks   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Lyndhurst Elks   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Lyndhurst Elks 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Lyndhurst Elks Total To Date 36 47 56 67 43 41 58 66 37 45 17300 13294 30594   230 266 46%
Tonys  Sergio Navarro 0 0 2 0 2 0 4 3 7 5 1200 583 1783   15 8 65%
Tonys  Andy Evans 12 4 6 11 1 4 11 8 10 7 3150 2786 5936   40 34 54%
Tonys  Bobby Sikora 10 5 5 10 5 3 7 10 0 1 2100 1869 3969   27 29 48%
Tonys  Harry Deosoran 6 6 5 7 6 7 6 6 1 9 1850 1410 3260   24 35 41%
Tonys  John Evans 4 7 8 10 6 4 5 13 1 9 1750 1237 2987   24 43 36%
Tonys  Dave Alday 7 6 6 9 2 7 3 12 1 2 1450 803 2253   19 36 35%
Tonys  Byron Gyron 1 4 4 6 2 6 4 3 1 5 800 1114 1914   12 24 33%
Tonys  Jimmy Koustsis 1 2 1 6 4 4 2 3 0 2 650 249 899   8 17 32%
Tonys  Mike Perferto 3 2 5 13 4 4 4 13 3 11 1450 872 2322   19 43 31%
Tonys  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Tonys    0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Tonys    0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Tonys  Total To Date 44 36 42 72 32 39 46 71 24 51 14400 10923 25323   188 269 41%
Nutley Pub Sean Fealey 6 0 11 4 6 2 6 7 10 4 3050 2930 5980   39 17 70%
Nutley Pub John Dunn 4 0 2 4 1 4 5 1 2 1 1050 577 1627   14 10 58%
Nutley Pub Frank Gabes 1 5 6 2 2 2 4 3 0 1 800 190 990   13 13 50%
Nutley Pub Oscar Panella 2 5 6 4 3 5 7 5 3 3 1450 777 2227   21 22 49%
Nutley Pub Joe Walsh 9 6 5 7 4 5 8 7 0 5 1950 1568 0   26 30 46%
Nutley Pub Danny Gaccione 1 1 2 4 2 4 3 3 4 2 950 200 1150   12 14 46%
Nutley Pub Ron Cundiff 6 7 4 9 4 6 7 6 2 4 1750 835 2585   23 32 42%
Nutley Pub Anthony Melnick 1 1 2 4 2 3 4 2 0 3 600 329 929   9 13 41%
Nutley Pub Mike Luzzi 2 3 4 3 2 2 2 5 1 6 800 323 1123   11 19 37%
Nutley Pub 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Nutley Pub   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Nutley Pub   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Nutley Pub Total To Date 32 28 42 41 26 33 46 39 22 29 12400 7729 16611   168 170 63%
Black Rock Matt Boylan 1 1 10 6 4 5 10 6 9 4 2400 1359 3759   34 22 61%
Black Rock Josh Sarnoski 8 4 7 10 8 1 4 10 8 2 2950 1373 4323   35 27 56%
Black Rock Brian Lukeman 8 6 7 10 1 0 7 10 8 2 2400 1389 3789   31 28 53%
Black Rock Sean Sheldrick 0 1 8 5 5 8 7 8 9 5 2150 643 2793   29 27 52%
Black Rock Tom Crielly 7 7 7 9 2 1 5 7 6 6 2100 1509 3609   27 30 47%
Black Rock JJ Siecieska 5 3 2 3 2 4 2 3 0 0 900 492 1392   11 13 46%
Black Rock Matt Cook 3 13 2 5 2 13 4 8 0 1 800 604 0   11 40 22%
Black Rock 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Black Rock 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Black Rock 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Black Rock   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Black Rock   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Black Rock Total To Date 32 35 43 48 24 32 39 52 40 20 13700 7369 19665   178 187 49%
Wild Rover 2 Bob Sherry 9 6 11 7 10 5 10 8 2 1 3150 2574 5724   42 27 61%
Wild Rover 2 Brian Zelaya 0 1 3 4 3 2 3 3 4 5 1000 200 1200   13 15 46%
Wild Rover 2 Jay Grant 0 0 7 7 1 3 7 5 5 9 1300 342 1642   20 24 45%
Wild Rover 2 Donna Kelly 10 8 1 9 7 7 6 11 1 5 2150 3920 6070   25 40 38%
Wild Rover 2 JR Aramis Heredra 3 1 5 11 2 3 5 7 4 13 1400 540 1940   19 35 35%
Wild Rover 2 Sean Kerrigan 7 7 3 8 5 8 3 10 0 1 1500 824 2324   18 34 35%
Wild Rover 2 Leo Cruz 4 3 2 7 0 3 2 5 3 3 900 217 0   11 21 34%
Wild Rover 2 Magdi Zakharia 0 1 0 1 0 0 0 0 1 0 100 100 200   1 2 33%
Wild Rover 2 Nadine Morrell 3 12 2 6 6 10 6 12 1 6 1400 816 2216   18 46 28%
Wild Rover 2 Artie Nazimek 0 1 2 14 0 2 6 7 3 11 700 100 800   11 35 24%
Wild Rover 2 Tony Handel 0 0 0 2 0 2 0 2 0 0 0 0 0   0 6 0%
Wild Rover 2 Elvis Punates 0 0 0 1 0 0 0 1 0 1 0 0 0   0 3 0%
                                     
Wild Rover 2 Total To Date 36 40 36 77 34 45 48 71 24 55 13600 9633 22116   178 288 38%
Wild Rover 3 Brian Rudel 2 1 13 1 13 1 14 0 10 0 3850 1947 5797   52 3 95%
Wild Rover 3 Jaime Rodriguez 7 5 15 4 6 1 13 5 12 3 3900 1838 5738   53 18 75%
Wild Rover 3 Erik Yu 9 6 16 1 7 3 13 5 1 6 3150 1992 5142   46 21 69%
Wild Rover 3 Jason Chiafulio 8 9 15 3 2 4 17 2 9 7 3500 3099 1404   51 25 67%
Wild Rover 3 Mike Abbiate 0 0 10 3 11 3 6 9 1 0 2000 2775 4775   28 15 65%
Wild Rover 3 Steve Campo 7 4 6 3 5 4 4 6 4 6 2100 933 3033   26 23 53%
Wild Rover 3 Nick Maresca 5 4 9 3 4 3 6 6 1 7 1750 845 2595   25 23 52%
Wild Rover 3 James Anderson 2 7 6 4 1 5 5 3 4 4 1250 358 1608   18 23 44%
Wild Rover 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Wild Rover 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Wild Rover 3   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Wild Rover 3   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Wild Rover 3 Total To Date 40 36 90 22 49 24 78 36 42 33 21500 13787 30092   299 151 66%