Team: Summary
CNQ= Can not qualify
    401 2B Cricket 301 2B 501 Cricket         Total Win
Team Player W L W L W L W L W L Bonus ASP YTD   W L %
Backstreets Mike Long 7 1 14 4 10 4 11 7 8 6 3750 2154 5904   50 22 69%
Backstreets Joe Smoulder 1 1 1 1 1 0 1 0 0 0 300 15 315   4 2 67%
Backstreets Juan Filigarius 7 4 8 5 4 3 9 3 3 4 2250 1435 3685   31 19 62%
Backstreets Frank Marinho 6 3 7 5 2 2 9 3 5 5 2100 863 2963   29 18 62%
Backstreets Pat Fogarty 3 2 5 1 2 3 4 2 1 2 1050 683 1733   15 10 60%
Backstreets Greg Espinosa 9 5 10 8 4 7 13 5 4 4 2850 1975 4825   40 29 58%
Backstreets Bill Simolika 0 0 0 2 2 0 2 1 2 2 500 65 565   6 5 55%
Backstreets Charlie LoBello 1 3 6 10 9 6 11 5 6 8 2450 1425 3875   33 32 51%
Backstreets Dave Damesquito 5 3 3 4 1 4 6 2 0 3 1050 811 1861   15 16 48%
Backstreets Mike Floyd 1 0 0 1 0 0 0 1 0 0 100 14 114   1 2 33%
Backstreets Gina Cannon 1 5 1 7 3 2 1 4 1 4 600 294 894   7 22 24%
Backstreets Glenn Samchez 0 0 0 0 0 0 1 5 1 3 150 156 306   2 8 20%
                                     
Backstreets Total To Date 41 27 55 48 38 31 68 38 31 41 17150 9890 27040   233 185 56%
Blue Bar Scott Boyle 0 0 8 6 13 2 8 7 7 7 2800 1805 4605   36 22 62%
Blue Bar Doug S 1 1 1 0 0 0 0 1 1 0 250 201 451   3 2 60%
Blue Bar Barry Taylor 0 1 8 9 6 1 1 9 9 0 1950 1093 3043   24 23 51%
Blue Bar Mark Murray 1 2 5 6 9 5 9 6 3 12 2000 891 2891   27 31 47%
Blue Bar John Kalicki 3 5 4 7 3 1 4 6 4 4 1400 828 2228   18 23 44%
Blue Bar Victor Vigilante 4 3 4 4 2 3 2 5 0 2 900 534 1434   12 17 41%
Blue Bar Tom Hawks 5 3 1 11 7 5 4 8 1 3 1550 816 2366   18 30 38%
Blue Bar Don Kaywork 3 5 3 10 3 1 2 10 2 9 1050 797 1847   13 35 27%
Blue Bar Matt Phelan 3 8 1 7 3 5 3 7 0 1 800 358 1158   10 28 26%
Blue Bar Debbie Johnson 4 14 0 9 2 2 3 9 2 0 950 477 1427   11 34 24%
Blue Bar Denise Bruno 2 4 2 5 0 2 1 4 0 2 350 166 516   5 17 23%
Blue Bar George Lindsay 0 1 0 1 0 0 0 0 0 0 0 0 0   0 2 0%
                                     
Blue Bar Total To Date 26 47 37 75 48 27 37 72 29 40 14000 7966 21966   177 264 40%
Black Rock 2 Dave O'Brian 1 0 11 6 7 9 11 6 16 1 3500 2011 5511   46 22 68%
Black Rock 2 John Damiano 1 0 9 8 7 9 11 6 12 5 3000 1873 4873   40 28 59%
Black Rock 2 Jason Sbaraglio 7 7 9 7 1 0 11 6 8 8 2600 1341 3941   36 28 56%
Black Rock 2 Ed Wengerter 1 3 2 3 5 3 5 2 2 3 1150 385 1535   15 14 52%
Black Rock 2 Barry Pusaver 4 13 8 5 2 8 6 5 1 3 1400 106 1506   21 34 38%
Black Rock 2 Adam Lapinski 6 8 4 11 4 2 4 11 1 5 1500 766 2266   19 37 34%
Black Rock 2 Rich McGirr 0 1 0 1 1 0 0 0 0 0 100 7 107   1 2 33%
Black Rock 2 Nat Gennace 5 10 4 12 3 6 4 13 0 3 1200 1045 2245   16 44 27%
Black Rock 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Black Rock 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Black Rock 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Black Rock 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Black Rock 2 Total To Date 25 42 47 53 30 37 52 49 40 28 14450 7534 21984   194 209 48%
Grahams Keith McGeehan 0 0 2 2 11 5 12 8 18 2 3600 1942 5542   43 17 72%
Grahams Rob Williams 2 0 8 7 10 5 7 7 8 3 2750 1281 4031   35 22 61%
Grahams Tony Barroqueiro 2 5 13 7 11 2 7 7 8 6 3100 2609 5709   41 27 60%
Grahams Yaro Zajac 3 3 8 9 7 1 2 5 2 3 1700 206 1906   22 21 51%
Grahams Alan Correnti 7 9 7 4 1 2 7 4 1 5 1600 660 2260   23 24 49%
Grahams Justin Avitable 0 1 7 4 6 6 6 11 7 6 1950 1011 2961   26 28 48%
Grahams Brian Dissler 6 5 5 11 1 2 11 2 0 6 1500 764 2264   23 26 47%
Grahams Dan McCann 11 9 6 8 2 3 3 6 0 0 1750 651 2401   22 26 46%
Grahams Moira McCann 3 14 4 1 0 3 3 4 2 1 850 299 1149   12 23 34%
Grahams Glen Munro 0 0 2 4 0 0 2 5 0 0 200 0 200   4 9 31%
Grahams   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
Grahams 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
                                     
Grahams Total To Date 34 46 62 57 49 29 60 59 46 32 19000 9423 28423   251 223 53%
Bakers Brew 2 Jerry Luongo 0 0 15 0 1 1 8 7 13 4 2550 771 3321   37 12 76%
Bakers Brew 2 Audra Murray 4 0 8 8 6 8 12 3 3 1 2300 1212 3512   33 20 62%
Bakers Brew 2 Chris Nicholls 1 0 9 9 6 1 8 8 13 5 2850 1417 4267   37 23 62%
Bakers Brew 2 Mike Adubato 3 5 10 2 3 4 5 5 0 4 1350 448 1798   21 20 51%
Bakers Brew 2 Daniela Nicholls 9 8 6 7 6 2 1 7 4 5 2250 679 2929   26 29 47%
Bakers Brew 2 Linda Wolf 6 4 6 4 4 7 2 9 0 0 1400 741 2141   18 24 43%
Bakers Brew 2 Fred Baker 3 1 0 3 2 1 1 2 0 1 550 179 729   6 8 43%
Bakers Brew 2 Randy Martin 6 11 3 7 2 5 6 10 4 1 1650 1075 2725   21 34 38%
Bakers Brew 2 Kristen Zliceski 5 4 2 3 0 4 3 3 0 4 700 697 1397   10 18 36%
Bakers Brew 2 Joe Savare 0 2 0 7 1 6 4 4 2 9 500 325 825   7 28 20%
Bakers Brew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Bakers Brew 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                  &n