Team: Summary
CNQ= Can not qualify
    401 2B Cricket 301 2B 501 Cricket         Total Win
Team Player W L W L W L W L W L Bonus ASP YTD   W L %
Backstreets Mike Long 7 1 14 4 10 4 11 7 8 6 3750 2154 5904   50 22 69%
Backstreets Joe Smoulder 1 1 1 1 1 0 1 0 0 0 300 15 315   4 2 67%
Backstreets Juan Filigarius 7 4 8 5 4 3 9 3 3 4 2250 1435 3685   31 19 62%
Backstreets Frank Marinho 6 3 7 5 2 2 9 3 5 5 2100 863 2963   29 18 62%
Backstreets Pat Fogarty 3 2 5 1 2 3 4 2 1 2 1050 683 1733   15 10 60%
Backstreets Greg Espinosa 9 5 10 8 4 7 13 5 4 4 2850 1975 4825   40 29 58%
Backstreets Bill Simolika 0 0 0 2 2 0 2 1 2 2 500 65 565   6 5 55%
Backstreets Charlie LoBello 1 3 6 10 9 6 11 5 6 8 2450 1425 3875   33 32 51%
Backstreets Dave Damesquito 5 3 3 4 1 4 6 2 0 3 1050 811 1861   15 16 48%
Backstreets Mike Floyd 1 0 0 1 0 0 0 1 0 0 100 14 114   1 2 33%
Backstreets Gina Cannon 1 5 1 7 3 2 1 4 1 4 600 294 894   7 22 24%
Backstreets Glenn Samchez 0 0 0 0 0 0 1 5 1 3 150 156 306   2 8 20%
                                     
Backstreets Total To Date 41 27 55 48 38 31 68 38 31 41 17150 9890 27040   233 185 56%
Blue Bar Scott Boyle 0 0 8 6 13 2 8 7 7 7 2800 1805 4605   36 22 62%
Blue Bar Doug S 1 1 1 0 0 0 0 1 1 0 250 201 451   3 2 60%
Blue Bar Barry Taylor 0 1 8 9 6 1 1 9 9 0 1950 1093 3043   24 23 51%
Blue Bar Mark Murray 1 2 5 6 9 5 9 6 3 12 2000 891 2891   27 31 47%
Blue Bar John Kalicki 3 5 4 7 3 1 4 6 4 4 1400 828 2228   18 23 44%
Blue Bar Victor Vigilante 4 3 4 4 2 3 2 5 0 2 900 534 1434   12 17 41%
Blue Bar Tom Hawks 5 3 1 11 7 5 4 8 1 3 1550 816 2366   18 30 38%
Blue Bar Don Kaywork 3 5 3 10 3 1 2 10 2 9 1050 797 1847   13 35 27%
Blue Bar Matt Phelan 3 8 1 7 3 5 3 7 0 1 800 358 1158   10 28 26%
Blue Bar Debbie Johnson 4 14 0 9 2 2 3 9 2 0 950 477 1427   11 34 24%
Blue Bar Denise Bruno 2 4 2 5 0 2 1 4 0 2 350 166 516   5 17 23%
Blue Bar George Lindsay 0 1 0 1 0 0 0 0 0 0 0 0 0   0 2 0%
                                     
Blue Bar Total To Date 26 47 37 75 48 27 37 72 29 40 14000 7966 21966   177 264 40%
Black Rock 2 Dave O'Brian 1 0 11 6 7 9 11 6 16 1 3500 2011 5511   46 22 68%
Black Rock 2 John Damiano 1 0 9 8 7 9 11 6 12 5 3000 1873 4873   40 28 59%
Black Rock 2 Jason Sbaraglio 7 7 9 7 1 0 11 6 8 8 2600 1341 3941   36 28 56%
Black Rock 2 Ed Wengerter 1 3 2 3 5 3 5 2 2 3 1150 385 1535   15 14 52%
Black Rock 2 Barry Pusaver 4 13 8 5 2 8 6 5 1 3 1400 106 1506   21 34 38%
Black Rock 2 Adam Lapinski 6 8 4 11 4 2 4 11 1 5 1500 766 2266   19 37 34%
Black Rock 2 Rich McGirr 0 1 0 1 1 0 0 0 0 0 100 7 107   1 2 33%
Black Rock 2 Nat Gennace 5 10 4 12 3 6 4 13 0 3 1200 1045 2245   16 44 27%
Black Rock 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Black Rock 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Black Rock 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Black Rock 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Black Rock 2 Total To Date 25 42 47 53 30 37 52 49 40 28 14450 7534 21984   194 209 48%
Grahams Keith McGeehan 0 0 2 2 11 5 12 8 18 2 3600 1942 5542   43 17 72%
Grahams Rob Williams 2 0 8 7 10 5 7 7 8 3 2750 1281 4031   35 22 61%
Grahams Tony Barroqueiro 2 5 13 7 11 2 7 7 8 6 3100 2609 5709   41 27 60%
Grahams Yaro Zajac 3 3 8 9 7 1 2 5 2 3 1700 206 1906   22 21 51%
Grahams Alan Correnti 7 9 7 4 1 2 7 4 1 5 1600 660 2260   23 24 49%
Grahams Justin Avitable 0 1 7 4 6 6 6 11 7 6 1950 1011 2961   26 28 48%
Grahams Brian Dissler 6 5 5 11 1 2 11 2 0 6 1500 764 2264   23 26 47%
Grahams Dan McCann 11 9 6 8 2 3 3 6 0 0 1750 651 2401   22 26 46%
Grahams Moira McCann 3 14 4 1 0 3 3 4 2 1 850 299 1149   12 23 34%
Grahams Glen Munro 0 0 2 4 0 0 2 5 0 0 200 0 200   4 9 31%
Grahams   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
Grahams 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
                                     
Grahams Total To Date 34 46 62 57 49 29 60 59 46 32 19000 9423 28423   251 223 53%
Bakers Brew 2 Jerry Luongo 0 0 15 0 1 1 8 7 13 4 2550 771 3321   37 12 76%
Bakers Brew 2 Audra Murray 4 0 8 8 6 8 12 3 3 1 2300 1212 3512   33 20 62%
Bakers Brew 2 Chris Nicholls 1 0 9 9 6 1 8 8 13 5 2850 1417 4267   37 23 62%
Bakers Brew 2 Mike Adubato 3 5 10 2 3 4 5 5 0 4 1350 448 1798   21 20 51%
Bakers Brew 2 Daniela Nicholls 9 8 6 7 6 2 1 7 4 5 2250 679 2929   26 29 47%
Bakers Brew 2 Linda Wolf 6 4 6 4 4 7 2 9 0 0 1400 741 2141   18 24 43%
Bakers Brew 2 Fred Baker 3 1 0 3 2 1 1 2 0 1 550 179 729   6 8 43%
Bakers Brew 2 Randy Martin 6 11 3 7 2 5 6 10 4 1 1650 1075 2725   21 34 38%
Bakers Brew 2 Kristen Zliceski 5 4 2 3 0 4 3 3 0 4 700 697 1397   10 18 36%
Bakers Brew 2 Joe Savare 0 2 0 7 1 6 4 4 2 9 500 325 825   7 28 20%
Bakers Brew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Bakers Brew 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Bakers Brew 2 Total To Date 37 35 59 50 31 39 50 58 39 34 16100 7544 23644   216 216 50%
Martys 2 Justin Rosenkranz 0 0 15 4 10 9 12 6 13 6 3650 1733 5383   50 25 67%
Martys 2 Chris Ebbe 14 3 15 5 2 2 11 9 8 7 3700 2180 5880   50 26 66%
Martys 2 Dan Wroblewski 3 2 13 4 8 7 9 6 6 2 2800 1265 4065   39 21 65%
Martys 2 Greg Caswell 8 3 13 7 5 4 10 8 13 5 3750 1806 5556   49 27 64%
Martys 2 Richie Picerno 11 4 11 7 1 4 10 7 4 2 2650 1163 3813   37 24 61%
Martys 2 Mike Meyer 14 5 2 4 8 11 11 7 1 0 2950 1525 4475   36 27 57%
Martys 2 Mario Algieri 5 8 13 7 5 4 6 7 9 4 2850 1687 4537   38 30 56%
Martys 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Martys 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Martys 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Martys 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Martys 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Martys 2 Total To Date 55 25 82 38 39 41 69 50 54 26 22350 11359 33709   299 180 62%
                                     
Hartleys 2 Tony Nardini 8 2 17 3 7 1 10 9 16 4 4450 2251 6701   58 19 75%
Hartleys 2 Mike Kelly 1 0 13 6 0 0 12 6 16 3 2950 3802 6752   42 15 74%
Hartleys 2 Ron DeGuzman 2 0 16 1 6 7 7 10 10 8 2950 1080 4030   41 26 61%
Hartleys 2 Chris Clune 3 0 3 1 0 1 1 4 11 8 1600 315 1915   18 14 56%
Hartleys 2 Pete Topalovic 9 1 2 6 3 3 4 4 0 0 1500 312 1812   18 14 56%
Hartleys 2 Lauren Balantyne 4 8 10 5 4 4 9 3 0 3 1750 1209 2959   27 23 54%
Hartleys 2 Diane Gianettino 9 7 7 8 6 5 8 8 0 1 2250 1692 3942   30 29 51%
Hartleys 2 Rob Jakiel 2 10 6 8 6 8 4 7 0 0 1300 467 1767   18 33 35%
Hartleys 2 Cheryl Smith 4 10 2 6 6 11 4 9 0 0 1300 861 2161   16 36 31%
Hartleys 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Hartleys 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Hartleys 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Hartleys 2 Total To Date 42 38 76 44 38 40 59 60 53 27 20050 11989 32039   268 209 56%
                                     
City Lounge 3 Mike Giaquinto 11 5 8 8 8 7 6 9 0 2 2600 2518 5118   33 31 52%
City Lounge 3 Danny Simone 1 1 2 2 1 1 2 1 1 2 500 635 1135   7 7 50%
City Lounge 3 Matt Morganti 3 1 4 3 1 1 3 4 1 5 850 597 1447   12 14 46%
City Lounge 3 Paul Cairo 2 1 4 5 1 2 4 4 3 6 1000 438 1438   14 18 44%
City Lounge 3 Pat Ancito 5 6 7 6 7 4 4 12 1 6 1850 1173 3023   24 34 41%
City Lounge 3 Jim Delaney 6 7 3 14 1 4 10 4 4 7 1750 932 2682   24 36 40%
City Lounge 3 Shawn Riley 1 4 4 12 5 6 9 7 6 9 1850 1106 2956   25 38 40%
City Lounge 3 Vinny Queli 4 6 3 5 3 8 5 6 2 1 1300 627 1927   17 26 40%
City Lounge 3 Keith 0 1 2 8 5 4 4 7 1 9 900 702 1602   12 29 29%
City Lounge 3 Tennille Kolm 4 9 5 8 2 5 3 8 1 7 1100 120 1220   15 37 29%
City Lounge 3   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 3   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
City Lounge 3 Total To Date 37 41 42 71 34 42 50 62 20 54 13700 8848 22548   183 270 40%
                                   
Reillys Mike McCleary 4 2 2 6 6 1 8 3 2 4 1700 287 1987   22 16 58%
Reillys Willy Davila 2 3 9 5 6 5 9 4 4 5 2100 516 2616   30 22 58%
Reillys Jay Wetmore 6 5 10 9 12 4 10 9 2 6 3000 1090 4090   40 33 55%
Reillys Ryan McCurley 8 7 6 8 7 9 9 7 0 4 2250 494 2744   30 35 46%
Reillys Sarah Talbot 3 3 8 11 3 8 8 8 8 8 2200 480 2680   30 38 44%
Reillys Laura Singerline 7 5 3 3 1 2 6 8 2 8 1450 299 1749   19 26 42%
Reillys Billy Alvarez 7 3 4 13 3 4 7 7 4 8 1950 674 2624   25 35 42%
Reillys Pete Mould 5 7 6 11 0 3 8 4 3 8 1500 902 2402   22 33 40%
Reillys Steve Mould 0 0 2 3 2 2 2 1 0 4 400 100 500   6 10 38%
Reillys 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Reillys . 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Reillys 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Reillys Total To Date 42 35 50 69 40 38 67 51 25 55 16550 4842 21392   224 248 47%
Odd Couple Tim Green 4 2 3 6 3 2 7 2 5 3 1700 572 2272   22 15 59%
Odd Couple Dennis Solano 3 7 6 5 2 2 6 5 9 5 2000 963 2963   26 24 52%
Odd Couple Tony Portella 9 3 6 9 4 6 9 5 1 4 2150 1559 3709   29 27 52%
Odd Couple Juan Barrosa 6 6 4 8 7 5 7 6 0 1 1850 996 2846   24 26 48%
Odd Couple Bobby Moscinski 1 0 5 11 6 8 10 5 7 9 2150 1967 4117   29 33 47%
Odd Couple John Pinto 3 2 4 11 5 8 6 9 4 6 1700 1073 2773   22 36 38%
Odd Couple Steve Bradley 0 2 0 1 1 0 1 1 0 0 150 18 168   2 4 33%
Odd Couple Alex Delgado 5 8 7 9 0 5 4 11 2 8 1250 1013 2263   18 41 31%
Odd Couple Bryan Padovano 1 1 0 1 0 1 0 2 0 0 100 120 220   1 5 17%
Odd Couple   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Odd Couple   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Odd Couple   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Odd Couple Total To Date 32 31 35 61 28 37 50 46 28 36 13050 8281 21331   173 211 45%
                                     
City Lounge 2 Anthony Giarrusso 5 1 11 8 4 1 11 7 14 5 3400 1455 4855   45 22 67%
City Lounge 2 Brian Walker Jr 7 4 9 4 2 1 6 6 6 3 2250 1565 3815   30 18 63%
City Lounge 2 Brian Walker 0 0 11 8 12 6 9 10 12 7 3400 1589 4989   44 31 59%
City Lounge 2 Kim Wilson 9 8 10 7 1 1 9 7 3 4 2250 366 2616   32 27 54%
City Lounge 2 Kristen Figurelli 6 8 10 5 3 8 10 3 1 2 2000 1120 3120   30 26 54%
City Lounge 2 Shawn Saar 0 0 12 7 9 10 7 10 10 8 2850 1216 4066   38 35 52%
City Lounge 2 Charlie Neeley Jr 1 1 1 1 0 0 1 0 0 1 200 0 200   3 3 50%
City Lounge 2 Katie Estes 7 8 4 4 4 9 4 8 1 0 1600 569 2169   20 29 41%
City Lounge 2 Phil Coiro 5 9 5 2 2 5 2 11 0 2 1050 532 1582   14 29 33%
City Lounge 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
City Lounge 2 Total To Date 40 39 73 46 37 41 59 62 47 32 19000 8412 27412   256 220 54%