Team: Summary
CNQ= Can not qualify
    401 2B Cricket 301 2B 501 Cricket         Total Win Qualified
Team Player W L W L W L W L W L Bonus ASP YTD   W L % Weeks
Legends Sal Monteleone 15 1 14 2 4 1 9 7 9 2 3950 4525 8475   51 13 80% x
Legends Mike Ganley 8 9 15 3 3 1 13 5 13 2 3800 3362 7162   52 20 72% x
Legends Chris Launzinger 9 2 11 1 5 5 5 4 1 1 2300 3540 5840   31 13 70% x
Legends Pat Kensek 10 3 11 4 8 2 9 7 4 4 3200 3027 6227   42 20 68% x
Legends Joe Picone 4 3 12 6 10 5 11 5 3 5 2850 3564 6414   40 24 63% x
Legends Chris Doherty 2 2 10 6 6 8 8 6 6 7 2300 2377 4677   32 29 52% x
Legends Alex Monteleone 1 1 3 7 6 7 8 9 5 9 1750 2258 4008   23 33 41% x
Legends Lou Artuso 1 0 1 0 0 0 1 0 0 0 200 0 200   3 0 100% CNQ
Legends Jim Bing 0 0 0 1 0 1 0 1 0 0 0 120 120   0 3 0% CNQ
Legends 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Legends   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Legends 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Legends Total To Date 50 21 77 30 42 30 64 44 41 30 20350 22773 43123   274 155 64%
 
EuroPub Butch Almodar 11 7 17 1 0 1 11 5 15 2 4000 4590 8590   54 16 77% x
EuroPub Mike Green 2 0 9 3 9 3 9 2 7 5 2700 3624 6324   36 13 73% x
EuroPub Bill Healy 0 0 1 0 1 0 0 1 0 0 150 0 150   2 1 67% CNQ
EuroPub Mike LaCorte 7 4 9 7 4 0 9 4 8 4 2800 4726 7526   37 19 66% x
EuroPub Dave Nankivill JR 0 0 13 3 8 7 8 5 7 4 2550 2135 4685   36 19 65% x
EuroPub Joe Kowalick 0 2 10 4 5 5 11 5 6 2 2150 1935 4085   32 18 64% x
EuroPub Keith Mair 9 6 10 5 9 4 7 6 3 1 2950 4913 7863   38 22 63% x
EuroPub Tom Kingsley 3 1 7 3 3 3 6 4 4 3 1650 3077 4727   23 14 62% x
EuroPub Jim Bonardi 4 7 2 0 1 2 5 3 1 0 950 935 1885   13 12 52% x
EuroPub Dave Nankivill SR 6 3 2 2 3 4 2 5 0 0 1100 1074 2174   13 14 48% x
EuroPub 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
EuroPub   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
EuroPub Total To Date 42 30 80 28 43 29 68 40 51 21 21000 27009 48009   284 148 66%
Marty Gras Joe Signa 16 2 12 6 0 0 13 3 18 0 4650 7473 12123   59 11 84% x
Marty Gras Rich McGlynn 1 1 10 7 11 2 11 7 12 6 3450 3153 6603   45 23 66% x
Marty Gras Kevin Estes 6 7 7 5 8 5 10 6 2 2 2450 2081 4531   33 25 57% x
Marty Gras Bob Sullivan 1 1 4 4 4 4 9 4 5 5 1650 1695 3345   23 18 56% x
Marty Gras John Schaefer 5 7 9 9 6 6 14 4 2 3 2450 2064 4514   36 29 55% x
Marty Gras Dom Anzaldo 3 6 2 7 5 3 7 1 2 2 1450 1507 2957   19 19 50% x
Marty Gras Tom Zubicki 2 2 6 8 3 3 6 6 3 5 1400 2022 3422   20 24 45% x
Marty Gras Len Literio 1 6 3 7 1 9 4 2 0 4 550 847 1397   9 28 24% x
Marty Gras Marty Nowinski 1 4 0 0 0 1 0 0 0 0 100 0 100   1 5 17% CNQ
Marty Gras 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Marty Gras 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Marty Gras 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Marty Gras Total To Date 36 36 53 53 38 33 74 33 44 27 18150 20842 38992   245 182 57%
NA Elks Pat Brennan 0 0 9 8 12 5 14 3 13 4 3650 4774 8424   48 20 71% x
NA Elks Bob Neal 3 1 3 2 1 3 4 1 0 1 750 235 985   11 8 58% CNQ
NA Elks Mike Brennan 10 6 8 10 7 7 8 10 3 2 2800 2055 4855   36 35 51% x
NA Elks Doug Yano 0 0 2 0 1 1 0 2 1 1 300 298 598   4 4 50% CNQ
NA Elks TJ Bradley 1 0 0 0 0 0 0 0 0 1 100 100 200   1 1 50% CNQ
NA Elks Rich DeMartino 7 4 5 12 10 6 8 9 2 7 2550 2642 5192   32 38 46% x
NA Elks John Salpepe 3 11 6 10 2 2 10 7 8 7 2100 1761 3861   29 37 44% x
NA Elks John Muscarella 0 0 0 3 2 1 1 2 2 1 450 200 650   5 7 42% CNQ
NA Elks Shaun Melton 7 10 7 11 4 3 7 11 3 8 2100 2070 4170   28 43 39% x
NA Elks Eric Berneyko 4 2 2 5 0 1 3 4 1 5 750 959 1709   10 17 37% CNQ
NA Elks Glenn Full 0 1 0 1 0 1 0 1 0 0 0 0 0   0 4 0%
NA Elks Mark Durante 0 1 0 1 0 1 0 1 0 0 0 0 0   0 4 0%
                                     
NA Elks Total To Date 35 36 42 63 39 31 55 51 33 37 15550 15094 30644   204 218 48%