Team: Summary
    401 2B Cricket 301 2B 501 Cricket         Total Win Qualified 
Team Player W L W L W L W L W L Bonus ASP YTD   W L % Weeks
JK's Boathouse Mark Lockard 0 2 9 5 5 2 5 6 11 4 2300 1211 3511   30 19 61% x
JK's Boathouse Chris Nicholls 2 2 9 9 6 1 10 7 7 10 2450 1731 4181   34 29 54% x
JK's Boathouse Joe Caruso 3 3 9 7 4 2 4 10 9 5 2250 874 3124   29 27 52% x
JK's Boathouse Barry Taylor 3 4 11 4 3 5 5 8 5 7 1900 799 2699   27 28 49% x
JK's Boathouse Linda Wolf 7 11 4 9 6 8 9 6 0 0 1950 1189 3139   26 34 43% x
JK's Boathouse Daniela Nicholls 5 5 7 7 3 7 4 10 3 7 1650 1243 2893   22 36 38% x
JK's Boathouse Audra Murray 2 12 3 3 5 9 5 4 0 0 1100 537 1637   15 28 35% x
JK's Boathouse Joe Savare 4 7 4 8 2 4 4 11 1 3 1100 1245 2345   15 33 31% x
JK's Boathouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
JK's Boathouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
JK's Boathouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
JK's Boathouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
JK's Boathouse Total To Date 26 46 56 52 34 38 46 62 36 36 14700 8829 23529   198 234 46%
LCC Rob Jordan 7 4 10 4 0 1 5 8 6 2 2050 813 2863   28 19 60% x
LCC Brian Fearon 0 0 1 1 2 1 1 1 0 0 300 0 300   4 3 57% CNQ
LCC Jason Esteves 6 7 10 4 2 7 6 6 2 3 1800 1341 3141   26 27 49% x
LCC Pete Jahera 1 2 3 3 3 2 2 3 4 5 1050 881 1931   13 15 46% x
LCC Ed McElroy 5 5 4 13 3 3 5 10 5 6 1750 193 1943   22 37 37% x
LCC Jim Martine 0 0 0 5 3 4 2 5 2 2 600 117 717   7 16 30% x
LCC Walter Mikolewicz 0 3 4 12 2 5 4 12 7 9 1300 596 1896   17 41 29% x
LCC Tony Esteves 1 3 3 10 5 4 3 10 0 2 900 590 1490   12 29 29% x
LCC Dave Bradow 2 6 2 6 3 9 2 8 3 5 1000 571 1571   12 34 26% x
LCC Eddie Bradow 5 11 1 5 2 6 2 5 0 2 850 287 1137   10 29 26% x
LCC Kevin Canalay 0 0 0 1 0 0 0 1 0 2 0 0 0   0 4 0% CNQ
LCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
LCC Total To Date 27 41 38 64 25 42 32 69 29 38 11600 5389 16989   151 254 37%
Backstreets Paul Rendeiro 2 6 8 10 9 4 9 8 8 6 2750 742 3492   36 34 51% x
Backstreets Felix Decarvalho 7 4 9 7 4 2 5 11 6 8 2400 1074 3474   31 32 49% x
Backstreets Pat Fogarty 3 1 4 3 3 1 1 7 3 3 1150 355 1505   14 15 48% CNQ
Backstreets Alex Delgado 3 4 5 5 2 2 2 6 5 2 1350 1377 2727   17 19 47% x
Backstreets Chris Brannigan 2 2 1 2 0 0 2 1 1 2 450 100 550   6 7 46% CNQ
Backstreets Willy Conceicao 8 3 5 11 5 8 6 11 2 5 2050 1180 3230   26 38 41% x
Backstreets Dane Coleman 7 4 1 10 7 5 4 9 0 4 1650 1146 2796   19 32 37% x
Backstreets John Pinto 3 1 2 4 0 2 1 4 1 3 550 95 645   7 14 33% CNQ
Backstreets Kevin Lowry 2 9 4 10 1 9 7 7 1 4 950 855 1805   15 39 28% x
Backstreets Dennis Solano 0 1 1 1 0 4 1 1 0 3 100 140 240   2 10 17% CNQ
Backstreets   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Backstreets   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Backstreets Total To Date 37 35 40 63 31 37 38 65 27 40 13400 7064 20464   173 240 42%
Hartley's 1 Joe DiGregorio 4 2 5 3 1 1 5 3 4 5 1400 1430 2830   19 14 58% x
Hartley's 1 Dave Walsh 0 0 11 7 13 5 6 12 9 9 3050 1365 4415   39 33 54% x
Hartley's 1 Lou Paolacci 7 10 11 6 7 10 9 8 0 0 2400 1694 4094   34 34 50% x
Hartley's 1 Bryan Engler 2 2 10 7 7 5 5 11 8 7 2450 1373 3823   32 32 50% x
Hartley's 1 Jerry Della Santi 5 13 4 9 9 5 5 11 0 1 1850 294 2144   23 39 37% x
Hartley's 1 Gary Ferrie 5 5 7 10 2 3 5 10 2 10 1500 1199 2699   21 38 36% x
Hartley's 1 Mark Macchia 4 13 6 10 0 2 5 11 5 10 1450 1449 2899   20 46 30% x
Hartley's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Hartley's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Hartley's 1 . 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Hartley's 1 . 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Hartley's 1   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Hartley's 1 Total To Date 27 45 54 52 39 31 40 66 28 42 14100 8804 22904   188 236 44%
Hartley's 2 Brian Hodgins 6 0 7 7 4 2 10 4 9 4 2750 1374 4124   36 17 68% x
Hartley's 2 Mike McCann 10 5 10 7 7 6 8 9 3 0 2900 1234 4134   38 27 58% x
Hartley's 2 John Spirito 4 4 10 8 10 4 9 9 6 4 2950 1671 4621   39 29 57% x
Hartley's 2 Tim Heddon 4 5 8 7 7 5 9 5 6 5 2550 1571 4121   34 27 56% x
Hartley's 2 Sean Reina 5 4 8 10 1 3 9 9 9 6 2350 1341 3691   32 32 50% x
Hartley's 2 Joe DiVincent Jr 0 1 0 2 2 0 1 1 1 0 350 125 475   4 4 50% CNQ
Hartley's 2 Bill Bodei 6 9 3 6 10 6 5 7 0 3 2000 705 2705   24 31 44% x
Hartley's 2 Jay Benevente 5 4 6 9 1 4 5 8 6 10 1750 967 2717   23 35 40% x
Hartley's 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Hartley's 2 . 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Hartley's 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Hartley's 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Hartley's 2 Total To Date 40 32 52 56 42 30 56 52 40 32 17600 8988 26588   230 202 53%
City Lounge Bill Manzo 6 2 13 4 1 0 12 4 13 4 3250 2242 5492   45 14 76% x
City Lounge Tony Nardini 2 0 13 5 5 1 13 5 10 7 3000 3678 6678   43 18 70% x
City Lounge Keith Furbacher 1 0 7 7 2 1 8 7 11 4 2150 1400 3550   29 19 60% x
City Lounge Anthony Giarusso 11 4 9 5 6 6 2 2 0 0 2250 1386 3636   28 17 62% x
City Lounge Ron DeGuzman 0 0 9 7 5 0 10 7 10 8 2450 340 2790   34 22 61% x
City Lounge Steve Motta 13 5 5 6 9 6 6 6 0 0 2750 2720 5470   33 23 59% x
City Lounge Brian Walker 6 9 8 8 5 9 2 8 2 3 1800 1676 3476   23 37 38% x
City Lounge Rob Jakiel 1 12 0 2 3 13 9 7 0 0 850 605 1455   13 34 28% x
City Lounge 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
City Lounge   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
City Lounge Total To Date 40 32 64 44 36 36 62 46 46 26 18500 14047 32547   248 184 57%
                                     
Marty Gras 2 Pat Auteri 2 3 11 6 7 5 10 7 12 5 3150 1765 4915   42 26 62% x
Marty Gras 2 Dan Wroblewski 7 6 6 5 4 7 11 2 0 0 1950 710 2660   28 20 58% x
Marty Gras 2 Justin Rosenkranz 0 1 7 8 10 5 8 7 8 5 2550 1595 4145   33 26 56% x
Marty Gras 2 Greg Caswell 1 3 8 9 8 5 8 9 8 9 2500 1426 3926   33 35 49% x
Marty Gras 2 Matt Galasso 7 8 7 8 4 4 8 7 0 3 1850 996 2846   26 30 46% x
Marty Gras 2 Chris Ebbe 8 4 5 7 0 0 3 7 4 7 1600 1438 3038   20 25 44% x
Marty Gras 2 Mario Algieri 5 11 6 7 3 4 4 9 1 6 1400 1193 2593   19 37 34% x
Marty Gras 2 Dennis Lillis 0 1 0 1 0 1 0 1 0 0 0 0 0   0 4 0% CNQ
Marty Gras 2 Jim Day 0 1 0 1 0 1 0 1 0 0 0 0 0   0 4 0% CNQ
Marty Gras 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Marty Gras 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Marty Gras 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Marty Gras 2 Total To Date 30 38 50 52 36 32 52 50 33 35 15000 9123 24123   201 207 49%
                                     
Snug Harbor 1 Angel Mendez 9 4 15 1 1 1 12 2 8 7 3150 1313 4463   45 15 75% x
Snug Harbor 1 Brian Fitzgerald 12 6 15 2 0 1 8 6 12 3 3550 1955 5505   47 18 72% x
Snug Harbor 1 Phil Priolo 1 1 14 2 2 7 13 4 8 7 2450 1323 3773   38 21 64% x
Snug Harbor 1 Tony Rudis 1 0 10 3 2 2 6 4 7 6 1800 935 2735   26 15 63% x
Snug Harbor 1 Hal Delaney 11 7 10 8 7 2 11 7 6 2 3450 3305 6755   45 26 63% x
Snug Harbor 1 Keith Sullivan 12 5 11 5 8 10 6 6 0 2 2850 2714 5564   37 28 57% x
Snug Harbor 1 Mike Ardito 1 2 5 3 6 9 7 7 0 1 1300 595 1895   19 22 46% x
Snug Harbor 1 Rob Valente 0 0 1 3 4 10 5 4 1 2 800 230 1030   11 19 37% x
Snug Harbor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Snug Harbor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Snug Harbor 1   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Snug Harbor 1   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Snug Harbor 1 Total To Date 47 25 81 27 30 42 68 40 42 30 19350 12370 31720   268 164 62%
                                   
Donegal 1 Nikki Passenti 3 1 4 10 8 3 7 9 11 4 2750 2827 5577   33 27 55% x
Donegal 1 Debbie Driscoll 1 0 0 2 1 0 1 1 1 1 350 216 566   4 4 50% CNQ
Donegal 1 Andrew Baker 0 0 0 0 0 0 1 0 0 1 50 0 50   1 1 50% CNQ
Donegal 1 Courtney Irwin 2 1 8 10 7 10 7 11 6 9 2250 1250 3500   30 41 42% x
Donegal 1 Heather Farrell 7 9 3 13 6 10 7 9 0 0 1800 1569 3369   23 41 36% x
Donegal 1 Emma Bartholomew 4 13 3 15 0 1 8 7 8 7 1750 906 2656   23 43 35% x
Donegal 1 Christina O'Donahue 4 8 2 10 6 3 3 6 2 5 1450 685 2135   17 32 35% x
Donegal 1 Theresa Urso 2 4 3 5 2 0 1 6 2 4 800 828 1628   10 19 34% CNQ
Donegal 1 Mike Cabezas 1 0 0 7 2 3 5 5 3 7 850 878 1728   11 22 33% x
Donegal 1 TJ Hernandez 4 7 3 9 0 9 3 8 0 0 700 551 1251   10 33 23% x
Donegal 1 Melissa Healy 0 0 1 0 0 0 1 0 1 0 200 0 200   3 0 100% CNQ
Donegal 1 Anne Iorio 0 1 0 0 0 1 0 2 0 0 0 0 0   0 4 0% CNQ
                                     
Donegal 1 Total To Date 28 44 27 81 32 40 44 64 34 38 12950 9710 22660   165 267 38%
Vinnie's  Mike Dominguez 2 0 12 6 7 2 11 6 8 9 2850 1809 4659   40 23 63% x
Vinnie's  Vinnie Ferrera 9 6 8 7 6 3 7 5 2 1 2450 1023 3473   32 22 59% x
Vinnie's  Joe Marques 3 4 12 6 5 4 9 5 9 8 2750 1938 4688   38 27 58% x
Vinnie's  Paul Moco 2 1 4 6 2 2 8 5 6 8 1600 1474 3074   22 22 50% x
Vinnie's  John Sylvestri 7 10 11 5 2 1 6 8 4 6 2150 2146 4296   30 30 50% x
Vinnie's  Mike Cooper 1 2 3 2 1 1 2 3 0 1 450 659 1109   7 9 44% CNQ
Vinnie's  Bill Giunta 5 12 2 6 8 6 8 9 1 1 1900 2129 4029   24 34 41% x
Vinnie's  Dave Alday 0 5 1 3 4 5 2 2 1 1 650 198 848   8 16 33% x
Vinnie's  Tom Boyd 1 2 3 11 6 7 5 6 0 6 1100 723 1823   15 32 32% x
Vinnie's  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Vinnie's  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Vinnie's  0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Vinnie's  Total To Date 30 42 56 52 41 31 58 49 31 41 15900 12099 27999   216 215 50%
Lyndhurst Elks Rich Podolski 2 2 2 12 10 4 6 7 6 5 2200 1270 3470   26 30 46% x
Lyndhurst Elks Joe Bartlett 7 4 2 10 0 3 8 5 4 4 1600 617 2217   21 26 45% x
Lyndhurst Elks Dave DiCrisci 1 2 11 7 7 8 7 10 5 12 2200 1115 3315   31 39 44% x
Lyndhurst Elks Steve Gumble 6 7 9 6 1 2 3 9 4 8 1700 935 2635   23 32 42% x
Lyndhurst Elks Steve Cassidy 2 0 0 2 1 0 0 2 0 1 300 0 300   3 5 38% CNQ
Lyndhurst Elks Kevin Carroll 5 8 3 10 3 8 7 9 3 3 1600 888 2488   21 38 36% x
Lyndhurst Elks Mark Schepisi 3 6 5 10 3 2 5 8 3 10 1400 1418 2818   19 36 35% x
Lyndhurst Elks Terry Chiappa 6 11 2 13 4 12 7 11 0 0 1450 1325 2775   19 47 29% x
Lyndhurst Elks Mike IX 0 0 0 3 2 2 1 2 0 4 250 120 370   3 11 21% CNQ
Lyndhurst Elks Ken Solinski 0 0 0 1 0 0 0 1 0 0 0 0 0   0 2 0% CNQ
Lyndhurst Elks   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Lyndhurst Elks   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Lyndhurst Elks Total To Date 32 40 34 74 31 41 44 64 25 47 12700 7688 20388   166 266 38%
Tonys End Zone Byron Giron 12 5 13 2 5 6 7 7 5 3 3200 2364 5564   42 23 65% x
Tonys End Zone Shawn Saar 5 3 9 6 9 1 11 4 5 8 2900 1487 4387   39 22 64% x
Tonys End Zone Sergio Navarro 4 0 8 9 8 4 8 7 9 4 2900 3383 6283   37 24 61% x
Tonys End Zone Harry Deosoran 12 6 8 10 3 1 8 8 8 4 3100 3288 6388   39 29 57% x
Tonys End Zone Andy Evans 2 4 6 4 1 2 5 4 4 2 1250 669 1919   18 16 53% x
Tonys End Zone John Evans 0 0 6 6 5 5 11 5 1 5 1450 300 1750   23 21 52% x
Tonys End Zone Artie Almeida 9 4 6 8 1 4 6 7 2 3 1800 2296 4096   24 26 48% x
Tonys End Zone Mike Perfierto 4 2 2 5 5 12 6 4 2 4 1500 1014 2514   19 27 41% x
Tonys End Zone 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Tonys End Zone 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Tonys End Zone   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Tonys End Zone   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Tonys End Zone Total To Date 48 24 58 50 37 35 62 46 36 33 18100 14801 32901   241 188 56%