Team: Summary
CNQ= Can not qualify
    401 2B Cricket 301 2B 501 Cricket         Total Win Qualified
Team Player W L W L W L W L W L Bonus ASP YTD   W L % Weeks
Blue Bar John Kalicki 1 3 8 6 8 2 8 7 11 4 2800 1014 3814   36 22 62% x
Blue Bar Matt Phelan 4 3 5 3 1 1 4 1 0 1 950 418 1368   14 9 61% CNQ
Blue Bar Scott Boyle 0 0 5 12 10 7 10 7 11 6 2850 915 3765   36 32 53% x
Blue Bar Victor Vigilante 0 0 1 0 0 2 1 1 1 0 200 0 200   3 3 50% CNQ
Blue Bar Alex Harkes 5 3 5 10 4 5 7 9 8 5 2300 1266 3566   29 32 48% x
Blue Bar John Edwards 7 6 5 6 1 2 4 8 2 6 1450 1632 3082   19 28 40% x
Blue Bar Don Kaywork 4 7 3 8 2 6 6 5 1 3 1150 872 2022   16 29 36% x
Blue Bar Rob Mortimer 1 10 6 12 7 7 9 9 2 9 1750 533 2283   25 47 35% x
Blue Bar Debbie Johnson 7 11 3 9 0 6 5 5 0 1 1100 643 1743   15 32 32% x
Blue Bar George Lindsay 0 0 0 0 0 0 0 1 0 0 0 0 0   0 1 0% CNQ
Blue Bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Blue Bar 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Blue Bar Total To Date 29 43 41 66 33 38 54 53 36 35 14550 7293 21843   193 235 45%
O'Neills Anthony Montes 2 0 3 5 5 0 9 5 10 1 2300 789 3089   29 11 73% x
O'Neills Chris Olsen 0 0 12 6 11 5 13 4 9 6 3250 1258 4508   45 21 68% x
O'Neills Josh Ponzeck 12 5 11 7 4 6 9 5 0 2 2600 723 3323   36 25 59% x
O'Neills Mark Husseini 10 7 8 7 5 3 6 6 1 4 2300 1396 3696   30 27 53% x
O'Neills Will Cardoba 2 6 10 6 6 2 8 6 3 7 2000 577 2577   29 27 52% x
O'Neills Alex Regensburg 10 6 6 9 2 2 8 8 4 4 2300 1067 3367   30 29 51% x
O'Neills Dave Cordoba 0 1 1 6 5 7 9 6 9 7 1900 432 2332   24 27 47% x
O'Neills Louie Estrada 4 7 3 8 4 5 2 4 0 2 1050 415 1465   13 26 33% x
O'Neills 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
O'Neills 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
O'Neills 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
O'Neills 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
O'Neills Total To Date 40 32 54 54 42 30 64 44 36 33 17700 6657 24357   236 193 55%
Snug Harbor 2 Steve Gill 5 2 7 5 0 0 7 5 8 7 2000 863 2863   27 19 59% x
Snug Harbor 2 Ryan Murphy 0 0 2 6 6 2 2 7 12 4 2000 100 2100   22 19 54% x
Snug Harbor 2 Ed McCann 5 3 6 10 7 5 6 9 8 2 2600 1061 3661   32 29 52% x
Snug Harbor 2 JohnRamirez 2 1 6 9 11 3 0 8 7 6 2300 872 3172   26 27 49% x
Snug Harbor 2 Chris Durning 1 3 5 7 4 4 6 7 3 1 1350 929 2279   19 22 46% x
Snug Harbor 2 Jenn Depasquale 8 9 1 7 8 9 7 9 0 0 2000 685 2685   24 34 41% x
Snug Harbor 2 Hector Santiago 10 8 3 9 1 3 5 9 0 3 1500 535 2035   19 32 37% x
Snug Harbor 2 Leandro Bonaldi 2 4 5 9 0 1 2 5 3 6 850 398 1248   12 25 32% x
Snug Harbor 2 Rickie Khurt 2 5 2 4 3 3 2 7 0 0 700 337 1037   9 19 32% CNQ
Snug Harbor 2 Al Cross 0 2 0 4 1 1 3 1 0 1 250 0 250   4 9 31% CNQ
Snug Harbor 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Snug Harbor 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Snug Harbor 2 Total To Date 35 37 37 70 41 31 40 67 41 30 15550 5780 21330   194 235 45%
Donegal 2 John Murray 7 4 11 0 1 2 7 5 2 0 1900 942 2842   28 11 72% x
Donegal 2 Lou Alfieri 2 2 13 2 6 4 8 8 10 3 2850 1421 4271   39 19 67% x
Donegal 2 Al Burger 4 2 10 3 5 2 4 4 5 4 2100 518 2618   28 15 65% x
Donegal 2 Frank Alfonso 9 6 17 1 1 2 5 4 5 7 2600 1005 3605   37 20 65% x
Donegal 2 Pat O'Donnell 0 0 4 2 1 0 0 2 2 0 500 0 500   7 4 64% CNQ
Donegal 2 Justin Allare 8 6 9 5 5 2 10 5 4 4 2650 1471 4121   36 22 62% x
Donegal 2 Sean Callaghan 3 2 7 3 9 3 9 7 4 5 2400 1671 4071   32 20 62% x
Donegal 2 Nick Alfieri 1 0 7 4 8 5 7 9 7 6 2300 660 2960   30 24 56% x
Donegal 2 Laura Singerline 9 7 2 6 5 7 8 4 2 2 2100 451 2551   26 26 50% x
Donegal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Donegal 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
Donegal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
                                     
Donegal 2 Total To Date 43 29 80 26 41 27 58 48 41 31 19400 8139 27539   263 161 62%
JK's Boathouse 2 Joe Brulato 5 5 13 5 7 2 13 4 8 4 3300 1654 4954   46 20 70% x
JK's Boathouse 2 Jay Wetmore 4 1 11 5 7 7 7 10 8 6 2800 1308 4108   37 29 56% x
JK's Boathouse 2 Kristen Zliceski 1 1 8 8 5 7 8 5 10 5 2400 580 2980   32 26 55% x
JK's Boathouse 2 Billy Alvarez 4 2 9 6 2 4 7 6 5 5 1900 980 2880   27 23 54% x
JK's Boathouse 2 Amanda Zliceski 9 6 1 0 4 8 9 6 0 0 1800 197 1997   23 20 53% x
JK's Boathouse 2 Randy Martin 5 4 11 6 4 5 9 7 1 7 2000 1243 3243   30 29 51% x
JK's Boathouse 2 Ed Saegers 8 4 7 6 1 4 4 5 1 3 1550 580 2130   21 22 49% x
JK's Boathouse 2 Dan Robinson 5 8 8 4 1 4 3 5 1 6 1250 140 1390   18 27 40% x
JK's Boathouse 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
JK's Boathouse 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
JK's Boathouse 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
JK's Boathouse 2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
JK's Boathhouse Total To Date 41 31 68 40 31 41 60 48 34 36 17000 6682 23682   234 196 54%
Reillys Ryan Olsen 1 0 16 2 9 6 9 8 13 5 3550 2123 5673   48 21 70% x
Reillys Sarah Talbot 9 7 10 4 3 5 11 4 4 3 2650 1381 4031   37 23 62% x
Reillys Mike Hayes 1 1 9 5 4 5 9 6 8 5 2200 553 2753   31 22 58% x
Reillys George Bender 1 5 7 5 9 3 9 6 2 4 2000 933 2933   28 23 55% x
Reillys Dominick Sciarretta 8 1 5 10 2 4 5 6 9 3 2400 873 3273   29 24 55% x
Reillys Carlos Santiago 6 9 6 8 4 4 8 6 4 6 2100 566 2666   28 33 46% x
Reillys Pete Mould 6 7 6 7 5 3 5 7 0 3 1650 737 2387   22 27 45% x
Reillys Dan Steen 2 1 2 3 0 1 1 2 0 3 350 95 445   5 10 33% CNQ
Reillys Chris Costa 0 7 1 2 2 3 3 3 0 0 400 103 503   6 15 29% CNQ
Reillys 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Reillys . 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
Reillys 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
Reillys Total To Date 34 38 62 46 38 34 60 48 40 32 17300 7364 24664   234 198 54%
EuroPub2 Vinny Queli 11 6 5 11 4 5 9 8 4 4 2600 1573 4173   33 34 49% x
EuroPub2 Aldo Ianucci 2 1 4 9 3 4 4 9 7 6 1600 736 2336   20 29 41% x
EuroPub2 Kristen Figarelli 6 9 6 10 5 5 6 10 0 3 1700 600 2300   23 37 38% x
EuroPub2 Dom Meglio 2 3 5 12 3 6 9 8 5 12 1700 865 2565   24 41 37% x
EuroPub2 Kim Wilson 2 7 6 11 6 6 7 10 3 8 1750 865 2615   24 42 36% x
EuroPub2 Danielle Farinella 3 6 4 10 1 6 4 5 2 7 1000 640 1640   14 34 29% x
EuroPub2 Christine Tarbox 3 3 1 6 2 9 3 7 1 4 800 444 1244   10 29 26% x
EuroPub2 John DeRay 0 5 2 2 2 2 1 5 0 3 350 0 350   5 17 23% CNQ
EuroPub2 Pat Ancito 0 2 1 3 0 3 0 3 0 3 50 215 265   1 14 7% CNQ
EuroPub2 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
EuroPub2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
EuroPub2   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 #DIV/0!
                                     
EuroPub2 Total To Date 29 42 34 74 26 46 43 65 22 50 11550 5938 17488   154 277 36%